| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Foothills U15 Flyers | 1 | 2 | 2 | 5 | |
| Wembley | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Foothills U15 Flyers | 6 | 15 | 9 | 30 | |
| Wembley | 5 | 6 | 4 | 15 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | RYDEN CONNOR | 1 | 0 | 1 | 2 |
| 3 | JETT FREDELL | 1 | 0 | 1 | 0 |
| 16 | LOGAN KIEMELE | 1 | 0 | 1 | 0 |
| 13 | CORBIN CONNOR | 1 | 2 | 3 | 4 |
| 10 | JAXON FEHR | 1 | 0 | 1 | 4 |
| 9 | NOLAN WILTON | 0 | 0 | 0 | 0 |
| 7 | LOUDON BLACKMER | 0 | 0 | 0 | 2 |
| 6 | LEVI REIMER | 0 | 2 | 2 | 0 |
| 4 | CIARANN MCKEAGE | 0 | 0 | 0 | 6 |
| 29 | COLTON DOWIE | 0 | 0 | 0 | 0 |
| 20 | HEATH MILLER | 0 | 0 | 0 | 0 |
| 19 | JACKSON MATHESON | 0 | 0 | 0 | 0 |
| 18 | JONATHAN MUTH | 0 | 1 | 1 | 0 |
| 15 | FABIAN TINCHER | 0 | 1 | 1 | 0 |
| 14 | TIMOTHY ANDERSON SCHILLING | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | COLTON DOWIE | 60:00 | 0 | 18 | 18 | 1.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Myles Rich | 0 | 0 | 0 | 4 |
| 7 | Copeland Ross | 0 | 0 | 0 | 0 |
| 4 | Pierce Sundstrom | 0 | 0 | 0 | 0 |
| 31 | Nixen Stecyk | 0 | 0 | 0 | 0 |
| 29 | Caleb Tremblay | 0 | 0 | 0 | 0 |
| 24 | Skyy Macklin | 0 | 0 | 0 | 0 |
| 22 | Nickolas Baker | 0 | 0 | 0 | 0 |
| 2 | Marshall Anderson-Lewsaw | 0 | 0 | 0 | 2 |
| 19 | Kade Rohatinsky | 0 | 0 | 0 | 0 |
| 18 | Hunter Scott | 0 | 0 | 0 | 4 |
| 15 | Fisher Gavine | 0 | 0 | 0 | 0 |
| 13 | Zachary Thomson | 0 | 0 | 0 | 0 |
| 12 | Nicholas Thomson | 0 | 0 | 0 | 2 |
| 11 | Madden Mckinnon | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 24 | Skyy Macklin | 60:00 | 5 | 30 | 25 | 0.83 |
| Linesperson |
| Referee |