| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| KC603 | 0 | 2 | 0 | 2 | |
| Bow River Bruins 3 | 0 | 0 | 5 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| KC603 | 5 | 6 | 4 | 15 | |
| Bow River Bruins 3 | 15 | 12 | 19 | 46 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | MASON KITCHEN | 2 | 0 | 2 | 0 |
| 8 | ETHAN ARNOLD | 0 | 0 | 0 | 10 |
| 7 | MATTEO CAPONE | 0 | 1 | 1 | 6 |
| 4 | QUINTIN KOSTIUK | 0 | 0 | 0 | 0 |
| 31 | RYDER TALLICK | 0 | 0 | 0 | 0 |
| 22 | ISAAC YAM | 0 | 0 | 0 | 0 |
| 21 | MANASEH HABTE | 0 | 0 | 0 | 0 |
| 20 | AMIR RAHALL | 0 | 0 | 0 | 0 |
| 2 | JINAYD LALJI | 0 | 0 | 0 | 0 |
| 18 | GARNER BIGELOW | 0 | 0 | 0 | 0 |
| 17 | BRAYDEN KHEM | 0 | 0 | 0 | 0 |
| 16 | HUDSON SMITH | 0 | 0 | 0 | 8 |
| 15 | GREYSON COWIE | 0 | 0 | 0 | 0 |
| 14 | KARIM GHANEM | 0 | 0 | 0 | 0 |
| 13 | GERITT DEBOER | 0 | 1 | 1 | 0 |
| 11 | DREW WESTERVELT | 0 | 1 | 1 | 2 |
| 10 | JACOB NGUYEN | 0 | 0 | 0 | 2 |
| 1 | EMMETT FREDRICKSON | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | EMMETT FREDRICKSON | 59:29 | 4 | 47 | 43 | 0.91 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | JACK WEITZEL | 3 | 0 | 3 | 0 |
| 3 | OWEN WHITEHEAD | 1 | 0 | 1 | 0 |
| 16 | COHEN RIPPON | 1 | 0 | 1 | 0 |
| 9 | GAVIN DECARLE | 0 | 0 | 0 | 0 |
| 8 | ELLIOTT HOGLUND | 0 | 0 | 0 | 2 |
| 7 | CORBIN CHALMERS | 0 | 1 | 1 | 2 |
| 6 | TAYLOR KOCIUBA | 0 | 1 | 1 | 0 |
| 5 | AESON WEISS | 0 | 0 | 0 | 0 |
| 30 | ELI PRIEST | 0 | 0 | 0 | 0 |
| 23 | DANIEL VLAJIC | 0 | 1 | 1 | 0 |
| 17 | COLTON BOOKER | 0 | 0 | 0 | 0 |
| 15 | WIL CAREFOOT | 0 | 0 | 0 | 4 |
| 14 | TYLER COURCHESNE | 0 | 0 | 0 | 2 |
| 12 | ROMAN WARAWA | 0 | 0 | 0 | 0 |
| 11 | JESSE BONA | 0 | 1 | 1 | 0 |
| 10 | CHARLIE WALKER | 0 | 0 | 0 | 0 |
| 1 | KANE HODGSON | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | ELI PRIEST | 60:00 | 2 | 15 | 13 | 0.87 |
| Lineman |
| Referee |
| Lines person |