| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Foothills U15 Flyers | 0 | 2 | 1 | 3 | |
| East Smoky | 1 | 0 | 1 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Foothills U15 Flyers | 19 | 12 | 17 | 48 | |
| East Smoky | 6 | 7 | 8 | 21 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | JAXON FEHR | 2 | 0 | 2 | 4 |
| 8 | RYDEN CONNOR | 1 | 0 | 1 | 0 |
| 9 | NOLAN WILTON | 0 | 0 | 0 | 2 |
| 7 | LOUDON BLACKMER | 0 | 1 | 1 | 2 |
| 6 | LEVI REIMER | 0 | 0 | 0 | 0 |
| 4 | CIARANN MCKEAGE | 0 | 0 | 0 | 2 |
| 3 | JETT FREDELL | 0 | 0 | 0 | 2 |
| 29 | COLTON DOWIE | 0 | 0 | 0 | 0 |
| 20 | HEATH MILLER | 0 | 0 | 0 | 0 |
| 19 | JACKSON MATHESON | 0 | 0 | 0 | 0 |
| 18 | JONATHAN MUTH | 0 | 1 | 1 | 0 |
| 16 | LOGAN KIEMELE | 0 | 0 | 0 | 2 |
| 15 | FABIAN TINCHER | 0 | 0 | 0 | 0 |
| 14 | TIMOTHY ANDERSON SCHILLING | 0 | 0 | 0 | 2 |
| 13 | CORBIN CONNOR | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | COLTON DOWIE | 60:00 | 2 | 21 | 19 | 0.90 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jase Viker | 1 | 0 | 1 | 0 |
| 17 | Edward Goodswimmer | 1 | 0 | 1 | 2 |
| 9 | Hayden Manichoose | 0 | 0 | 0 | 0 |
| 8 | Justice Cunningham | 0 | 0 | 0 | 4 |
| 7 | Shae Langlois | 0 | 0 | 0 | 0 |
| 6 | Jericho Goodswimmer-Gladue | 0 | 0 | 0 | 0 |
| 5 | Logan Dietzen | 0 | 0 | 0 | 4 |
| 35 | Logan Scammell | 0 | 0 | 0 | 0 |
| 3 | Mia Martineau | 0 | 0 | 0 | 0 |
| 20 | Mason Walker | 0 | 0 | 0 | 0 |
| 2 | Sapphira L'Hirondelle | 0 | 0 | 0 | 0 |
| 19 | Rylan Gerwatoski | 0 | 0 | 0 | 0 |
| 16 | CJ Goodswimmer | 0 | 0 | 0 | 0 |
| 15 | Braysin Gunes | 0 | 0 | 0 | 0 |
| 14 | J.J. Bull-Barore | 0 | 0 | 0 | 0 |
| 13 | Landon Stoney | 0 | 0 | 0 | 0 |
| 11 | Ryker Caron | 0 | 0 | 0 | 2 |
| 10 | Drake Standingribbon | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Logan Scammell | 59:44 | 3 | 48 | 45 | 0.94 |
| Linesperson |