| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Bow River Bruins 3 | 0 | 0 | 1 | 1 | |
| Raiders 2 White | 2 | 3 | 0 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Bow River Bruins 3 | 2 | 3 | 13 | 18 | |
| Raiders 2 White | 11 | 12 | 4 | 27 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | TAYLOR KOCIUBA | 1 | 0 | 1 | 0 |
| 9 | GAVIN DECARLE | 0 | 1 | 1 | 0 |
| 8 | ELLIOTT HOGLUND | 0 | 0 | 0 | 0 |
| 7 | CORBIN CHALMERS | 0 | 0 | 0 | 2 |
| 5 | AESON WEISS | 0 | 0 | 0 | 0 |
| 4 | JACK WEITZEL | 0 | 0 | 0 | 0 |
| 30 | ELI PRIEST | 0 | 0 | 0 | 0 |
| 3 | OWEN WHITEHEAD | 0 | 0 | 0 | 0 |
| 23 | DANIEL VLAJIC | 0 | 0 | 0 | 0 |
| 17 | COLTON BOOKER | 0 | 0 | 0 | 0 |
| 16 | COHEN RIPPON | 0 | 0 | 0 | 4 |
| 15 | WIL CAREFOOT | 0 | 1 | 1 | 2 |
| 14 | TYLER COURCHESNE | 0 | 0 | 0 | 2 |
| 12 | ROMAN WARAWA | 0 | 0 | 0 | 0 |
| 11 | JESSE BONA | 0 | 0 | 0 | 0 |
| 10 | CHARLIE WALKER | 0 | 0 | 0 | 0 |
| 1 | KANE HODGSON | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | KANE HODGSON | 60:00 | 5 | 27 | 22 | 0.81 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | LOGAN LAM | 1 | 1 | 2 | 0 |
| 6 | LENNOX TANG | 1 | 2 | 3 | 0 |
| 3 | MAKAI OGWAL | 1 | 1 | 2 | 0 |
| 15 | OWEN BULYCH | 1 | 0 | 1 | 2 |
| 12 | TUCKER WORM | 1 | 0 | 1 | 0 |
| 9 | MATTHEW EZEKIEL | 0 | 0 | 0 | 0 |
| 5 | KINAN JOMAA | 0 | 1 | 1 | 0 |
| 4 | OLIVER ARSENAULT | 0 | 1 | 1 | 0 |
| 31 | HOLDEN HILL | 0 | 1 | 1 | 0 |
| 2 | PARKER BUTLER | 0 | 0 | 0 | 0 |
| 18 | TRISTAN OPTLAND | 0 | 1 | 1 | 2 |
| 17 | COHL HARDY | 0 | 0 | 0 | 0 |
| 16 | MAX NGHIEM | 0 | 1 | 1 | 0 |
| 14 | AMERSON SLOZKA | 0 | 0 | 0 | 2 |
| 13 | THEODORE HALL | 0 | 0 | 0 | 0 |
| 11 | LUKA KECMAN | 0 | 0 | 0 | 4 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | HOLDEN HILL | 60:00 | 1 | 18 | 17 | 0.94 |
| Referee |