| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| LE602 | 1 | 3 | 4 | 8 | |
| Wainwright U15 | 1 | 3 | 2 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| LE602 | 10 | 14 | 10 | 34 | |
| Wainwright U15 | 13 | 18 | 17 | 48 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Sawyer Walsh | 3 | 1 | 4 | 0 |
| 9 | Charlie Rayment | 1 | 0 | 1 | 0 |
| 6 | Kael Cross | 1 | 0 | 1 | 0 |
| 16 | Parker Pyle | 1 | 0 | 1 | 2 |
| 13 | Finn Walsh | 1 | 1 | 2 | 0 |
| 10 | Drew Buttar | 1 | 0 | 1 | 0 |
| 8 | Crosby Jevne | 0 | 1 | 1 | 0 |
| 5 | Riley Freeman-Keenatch | 0 | 0 | 0 | 2 |
| 31 | Fletcher Jones | 0 | 0 | 0 | 0 |
| 27 | Tyrell Baynes | 0 | 1 | 1 | 0 |
| 24 | Kaenen Hennessy | 0 | 0 | 0 | 2 |
| 22 | Stone Murphy | 0 | 0 | 0 | 4 |
| 2 | Grayson Gelych | 0 | 0 | 0 | 2 |
| 18 | Carter Guertin | 0 | 0 | 0 | 0 |
| 15 | Timothy Sareault | 0 | 1 | 1 | 0 |
| 12 | Liam Daly | 0 | 3 | 3 | 0 |
| 11 | Alexander Boddy | 0 | 1 | 1 | 0 |
| 1 | Jaxxon Lee | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Fletcher Jones | 60:00 | 6 | 48 | 42 | 0.88 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | JACE VERRIER | 2 | 1 | 3 | 0 |
| 11 | COLTON KERR | 2 | 0 | 2 | 0 |
| 8 | DANYN PARCHEWSKY | 1 | 2 | 3 | 2 |
| 7 | REID HODGE | 1 | 0 | 1 | 2 |
| 9 | THANE PEACOCK | 0 | 1 | 1 | 0 |
| 6 | JOSHUA DICKIE | 0 | 0 | 0 | 0 |
| 31 | BENNETT KUEFLER | 0 | 0 | 0 | 0 |
| 3 | LANDON RAJOTTE | 0 | 0 | 0 | 0 |
| 19 | FELIX FOXWELL | 0 | 0 | 0 | 4 |
| 18 | KEEGAN DE BOER | 0 | 0 | 0 | 2 |
| 17 | AVERY UKRAINETZ | 0 | 0 | 0 | 0 |
| 16 | ETHAN HINTON | 0 | 0 | 0 | 0 |
| 15 | EVERETT MILLER | 0 | 0 | 0 | 0 |
| 14 | PARKER LESKOW | 0 | 1 | 1 | 0 |
| 13 | CARSON WALKER | 0 | 0 | 0 | 2 |
| 12 | KADE RADIES | 0 | 1 | 1 | 0 |
| 10 | CHASE CURRIER | 0 | 0 | 0 | 0 |
| 1 | CONALL RUE | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | CONALL RUE | 59:01 | 7 | 33 | 26 | 0.79 |
| Assistant Coach chad_peacock@hotmail.com c••••••@••••••••• |
| Assistant Coach danielrhodge@yahoo.ca d••••••@••••••••• |
| Manager jamiemhodge@gmail.com j••••••@••••••••• 780-806-9966 (•••) ••• •••• |
| Assistant Coach dickie671@hotmail.com d••••••@••••••••• |
| Head Coach coachplayerdev@gmail.com c••••••@••••••••• |