| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Barrhead U 15-1 | 1 | 0 | 0 | 1 | |
| Bow Valley Flames 3 | 1 | 0 | 2 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Barrhead U 15-1 | 11 | 12 | 14 | 37 | |
| Bow Valley Flames 3 | 12 | 14 | 10 | 36 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | DAXON SCHLITTER | 1 | 0 | 1 | 2 |
| 9 | WYATT KLIX | 0 | 0 | 0 | 0 |
| 7 | BEN FITZPATRICK | 0 | 0 | 0 | 4 |
| 6 | BROCK GEORGE | 0 | 0 | 0 | 0 |
| 4 | GREYSON DIETRICH | 0 | 1 | 1 | 4 |
| 31 | COLT JACKSON | 0 | 0 | 0 | 0 |
| 3 | ADELINE MCGINN | 0 | 0 | 0 | 0 |
| 20 | TYLER MOLZAHN | 0 | 0 | 0 | 0 |
| 19 | MADDOX LUCIUK | 0 | 0 | 0 | 2 |
| 16 | COLE DEVRIES | 0 | 0 | 0 | 0 |
| 15 | BENJAMIN EISENER | 0 | 0 | 0 | 0 |
| 12 | DAWSON SHEREN | 0 | 0 | 0 | 0 |
| 11 | JACE NANNINGA | 0 | 0 | 0 | 0 |
| 10 | THOMAS BAIN | 0 | 0 | 0 | 6 |
| 1 | AUSTIN STUBER | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | AUSTIN STUBER | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | BURKELY VAN DER MEER | 2 | 0 | 2 | 2 |
| 9 | HUDSON MOE | 1 | 0 | 1 | 0 |
| 7 | JACK BUCHANAN | 0 | 0 | 0 | 0 |
| 6 | OLIVER ROPCHAN | 0 | 0 | 0 | 0 |
| 5 | JEREMY CULLINGHAM | 0 | 0 | 0 | 0 |
| 4 | LUKE MARSHALL | 0 | 0 | 0 | 0 |
| 3 | ZAYD KHERFAN | 0 | 0 | 0 | 0 |
| 25 | HUNTER ALOISIO | 0 | 0 | 0 | 0 |
| 21 | LUCAS TORRES | 0 | 0 | 0 | 0 |
| 20 | LACHLAN ROEKE | 0 | 0 | 0 | 0 |
| 2 | CLAYTON CROWE | 0 | 2 | 2 | 2 |
| 19 | WILSON ECKERSLEY | 0 | 0 | 0 | 2 |
| 18 | CARTER WEY | 0 | 0 | 0 | 0 |
| 14 | ADDISON RUTLEDGE | 0 | 0 | 0 | 0 |
| 13 | TAMER CHMAIT | 0 | 0 | 0 | 0 |
| 12 | CARTER LONG | 0 | 0 | 0 | 0 |
| 11 | NIKO LEJEUNE | 0 | 1 | 1 | 0 |
| 10 | JAEMIN CARRUTHERS | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |