KC603 | 2 |
Trails West Wolves 3 Red | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Sat, Mar. 23, 2024 6:00 PM | Delburne Agriplex | KC603 | Trails West Wolves 3 Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC603 | 2 | 0 | 0 | 2 |
Trails West Wolves 3 Red | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC603 | 10 | 15 | 22 | 47 |
Trails West Wolves 3 Red | 12 | 15 | 26 | 53 |
Power Plays | |
---|---|
KC603 | -- |
Trails West Wolves 3 Red | -- |
Period 1 |
---|
KC603 at 11:54 - #10 CULLEN CHAU from #12 NIKOLAI VEST |
KC603 at 6:34 - #12 NIKOLAI VEST from #14 AIDEN MOYLES |
Period 2 |
Trails West Wolves 3 Red at 11:59 (PP) - #8 JESSE SIRRS from #15 CURTIS SIFTON and #16 JARED PRATT |
Period 3 |
Trails West Wolves 3 Red at 11:23 - #12 JAMAL ELSAGHIR |
Period 1 |
---|
Trails West Wolves 3 Red at 10:22 - #16 JARED PRATT for Slash Minor 9.3 (2 pim) |
KC603 at 4:19 - #4 ZACHARY SAMSONIUK for Slash Minor 9.3 (2 pim) |
Trails West Wolves 3 Red at 0:36 - #7 TATE ZEALAND for Holding (8.1) MINOR |
KC603 at 0:36 - #12 NIKOLAI VEST for Holding (8.1) MINOR |
Period 2 |
KC603 at 13:56 - #10 CULLEN CHAU for Hooking Minor (2 pim) |
Trails West Wolves 3 Red at 9:32 - #1 PEARSON MCMILLANServed by #5 COLE WIDNER for Rough Minor (2 pim) |
Trails West Wolves 3 Red at 6:11 - #9 ALEXANDER MAZURAK for Slash Minor 9.3 (2 pim) |
Period 3 |
KC603 at 17:36 - #17 CALEB RAY for Interference Minor (2 pim) |
KC603 at 8:10 - #22 JOSH GOLLINGER for Interference Minor (2 pim) |
Trails West Wolves 3 Red at 6:27 - #7 TATE ZEALAND for Slash Minor 9.3 (2 pim) |
KC603 at 4:11 - #12 NIKOLAI VEST for Interference Minor (2 pim) |
KC603 at 4:11 - #12 NIKOLAI VEST for Unsportsmanlike Minor 11.1 (2pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | NIKOLAI VEST | 1 | 1 | 2 | 6.00 |
10 | CULLEN CHAU | 1 | 0 | 1 | 2.00 |
14 | AIDEN MOYLES | 0 | 1 | 1 | 0.00 |
1 | THOMAS BROWN | 0 | 0 | 0 | 0.00 |
4 | ZACHARY SAMSONIUK | 0 | 0 | 0 | 2.00 |
6 | RILEY BURGARDT | 0 | 0 | 0 | 0.00 |
7 | RIVER PROBERT | 0 | 0 | 0 | 0.00 |
8 | KASIM ASSIFF | 0 | 0 | 0 | 0.00 |
9 | CARTER LANG (AP) | 0 | 0 | 0 | 0.00 |
13 | DEACON LEUNG | 0 | 0 | 0 | 0.00 |
15 | BRAYDEN CLARK | 0 | 0 | 0 | 0.00 |
16 | AIDAN GENEROUX | 0 | 0 | 0 | 0.00 |
17 | CALEB RAY | 0 | 0 | 0 | 2.00 |
18 | BOSTON RAY | 0 | 0 | 0 | 0.00 |
19 | CARTER OLOHAN | 0 | 0 | 0 | 0.00 |
20 | JACKSON TROLLOPE | 0 | 0 | 0 | 0.00 |
22 | JOSH GOLLINGER | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | THOMAS BROWN | 60:00 | 2 | 41 | 39 | 0.95 |
Name |
---|
ANDREW CHAU |
CHERYL VEST |
IAN RAY |
JAMES RIDLEY |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | JESSE SIRRS | 1 | 0 | 1 | 0.00 |
12 | JAMAL ELSAGHIR | 1 | 0 | 1 | 0.00 |
15 | CURTIS SIFTON | 0 | 1 | 1 | 0.00 |
16 | JARED PRATT | 0 | 1 | 1 | 2.00 |
1 | PEARSON MCMILLAN | 0 | 0 | 0 | 2.00 |
2 | CLAY MITCHELL | 0 | 0 | 0 | 0.00 |
4 | THOMAS BESWICK | 0 | 0 | 0 | 0.00 |
5 | COLE WIDNER | 0 | 0 | 0 | 0.00 |
6 | BENJAMIN PEACOCK | 0 | 0 | 0 | 0.00 |
7 | TATE ZEALAND | 0 | 0 | 0 | 4.00 |
9 | ALEXANDER MAZURAK | 0 | 0 | 0 | 2.00 |
10 | LUCAS OSTER | 0 | 0 | 0 | 0.00 |
11 | MAXWELL KELLETT | 0 | 0 | 0 | 0.00 |
13 | QUINLAN JOYCE GALLANT | 0 | 0 | 0 | 0.00 |
17 | KEATON MARIEN | 0 | 0 | 0 | 0.00 |
18 | DYLAN BOUMA | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | PEARSON MCMILLAN | 60:00 | 2 | 37 | 35 | 0.95 |
Name |
---|
CAM MCMILLAN |
MATT KELLETT |
MIKE PEACOCK |
SHAWN WIDNER |
Gwen Craig, Linesmen |
Josh Christensen, Ref |
Matthew Lawrence, Referee |