| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| TRAC Wolverines | 2 | 0 | 2 | 4 | |
| Strathcona Warriors | 1 | 0 | 2 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| TRAC Wolverines | 12 | 13 | 13 | 38 | |
| Strathcona Warriors | 11 | 14 | 15 | 40 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | LUCAH LAMB | 1 | 1 | 2 | 0 |
| 16 | CAMDEN FOWLER | 1 | 0 | 1 | 0 |
| 14 | JAKE BAKER | 1 | 0 | 1 | 2 |
| 10 | CASH HUNT | 1 | 0 | 1 | 0 |
| 9 | BLAKE GRYCAK | 0 | 0 | 0 | 0 |
| 8 | JAMIE RHYNOLD | 0 | 0 | 0 | 0 |
| 7 | DOMINIC FLASHA | 0 | 1 | 1 | 0 |
| 4 | BRANDEN SEXSMITH | 0 | 0 | 0 | 0 |
| 31 | PARKER WHITE | 0 | 0 | 0 | 0 |
| 23 | NOAH SIMON | 0 | 0 | 0 | 0 |
| 22 | JONAS LILLO | 0 | 0 | 0 | 0 |
| 21 | RYLAN JOHNSON | 0 | 0 | 0 | 0 |
| 20 | DARRIS ACKER | 0 | 0 | 0 | 0 |
| 19 | TANNER HICKEY | 0 | 1 | 1 | 0 |
| 17 | JOSHUA WERZUN | 0 | 2 | 2 | 2 |
| 13 | KALE BAIER | 0 | 0 | 0 | 0 |
| 12 | BROCK HUDSON | 0 | 0 | 0 | 2 |
| 11 | HOLDYN RYAN | 0 | 0 | 0 | 0 |
| 1 | BROOKS LAMB | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | BROOKS LAMB | 60:00 | 3 | 40 | 37 | 0.93 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | SIMON LEUNG | 2 | 0 | 2 | 2 |
| 13 | CONNOR KOWALCHUK | 1 | 0 | 1 | 0 |
| 9 | LEYLAND DOWNHAM | 0 | 0 | 0 | 0 |
| 6 | COHEN POWELL | 0 | 0 | 0 | 2 |
| 4 | BRADY SEMENIUK | 0 | 0 | 0 | 0 |
| 33 | TRIGG PIMM | 0 | 0 | 0 | 0 |
| 31 | OWEN PRASEK | 0 | 0 | 0 | 0 |
| 25 | GRADY THOMPSON | 0 | 0 | 0 | 2 |
| 20 | NOAH FIFIELD | 0 | 1 | 1 | 2 |
| 2 | KAGE PREDIGER | 0 | 0 | 0 | 0 |
| 19 | TOMI OGUNDIYA | 0 | 0 | 0 | 0 |
| 18 | AUSTIN STONE | 0 | 0 | 0 | 2 |
| 17 | ETHAN TURNBULL | 0 | 0 | 0 | 0 |
| 16 | KWENTYN OSS | 0 | 1 | 1 | 0 |
| 15 | LINCOLN BENNETT | 0 | 0 | 0 | 0 |
| 14 | MAXIM CHERNIWCHAN | 0 | 1 | 1 | 0 |
| 12 | NATE BZDEL | 0 | 0 | 0 | 0 |
| 11 | JAMES BOTHWELL | 0 | 1 | 1 | 0 |
| 10 | LUCAS PORTER | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | TRIGG PIMM | 60:00 | 4 | 38 | 34 | 0.89 |
| Referee |
| Linesman |