| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| KC Colts | 0 | 1 | 0 | 1 | |
| Strathcona Warriors | 2 | 1 | 2 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| KC Colts | 7 | 15 | 13 | 35 | |
| Strathcona Warriors | 15 | 10 | 19 | 44 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | LUKE JUNGBLUT | 1 | 0 | 1 | 0 |
| 9 | BLAKE CAMERON | 0 | 0 | 0 | 0 |
| 7 | RAPHAEL COLIN | 0 | 0 | 0 | 0 |
| 4 | EVAN NICHOLAS | 0 | 0 | 0 | 0 |
| 31 | MATEO GOUVEIA | 0 | 0 | 0 | 0 |
| 3 | JACOB CORBETT | 0 | 0 | 0 | 0 |
| 24 | BRADLEY TAMMINGA | 0 | 0 | 0 | 0 |
| 23 | XAVIER BURNS | 0 | 0 | 0 | 0 |
| 21 | MALCOLM ANDERSON | 0 | 0 | 0 | 0 |
| 20 | BRAEDEN LACKEY | 0 | 0 | 0 | 2 |
| 2 | TYRIN MORGAN | 0 | 0 | 0 | 0 |
| 19 | JOHNATHAN STRECHENIUK | 0 | 0 | 0 | 4 |
| 18 | AMTAJ DHANOA | 0 | 0 | 0 | 0 |
| 17 | SIMON MENDIOLA | 0 | 0 | 0 | 0 |
| 14 | TRISTAN ZAREMBA | 0 | 0 | 0 | 0 |
| 13 | ANTONIO CHIARELLO | 0 | 0 | 0 | 0 |
| 11 | ADRIAN PERRIN | 0 | 0 | 0 | 0 |
| 10 | CONNER MARTEL | 0 | 0 | 0 | 0 |
| 1 | ADAM KISILEVICH | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | ADAM KISILEVICH | 56:00 | 5 | 44 | 39 | 0.89 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | JAMES BOTHWELL | 2 | 1 | 3 | 4 |
| 9 | LEYLAND DOWNHAM | 1 | 1 | 2 | 0 |
| 6 | COHEN POWELL | 1 | 1 | 2 | 0 |
| 16 | KWENTYN OSS | 1 | 0 | 1 | 0 |
| 8 | SIMON LEUNG | 0 | 0 | 0 | 0 |
| 7 | BRADY SCHNEPPER | 0 | 0 | 0 | 2 |
| 4 | BRADY SEMENIUK | 0 | 0 | 0 | 0 |
| 33 | TRIGG PIMM | 0 | 0 | 0 | 0 |
| 31 | OWEN PRASEK | 0 | 0 | 0 | 0 |
| 25 | GRADY THOMPSON | 0 | 1 | 1 | 0 |
| 20 | NOAH FIFIELD | 0 | 0 | 0 | 4 |
| 2 | KAGE PREDIGER | 0 | 1 | 1 | 0 |
| 19 | TOMI OGUNDIYA | 0 | 0 | 0 | 0 |
| 18 | AUSTIN STONE | 0 | 0 | 0 | 0 |
| 15 | LINCOLN BENNETT | 0 | 0 | 0 | 0 |
| 14 | MAXIM CHERNIWCHAN | 0 | 0 | 0 | 0 |
| 13 | CONNOR KOWALCHUK | 0 | 1 | 1 | 0 |
| 12 | NATE BZDEL | 0 | 0 | 0 | 2 |
| 10 | LUCAS PORTER | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | TRIGG PIMM | 60:00 | 1 | 35 | 34 | 0.97 |
| Referee |