| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Bow River Bruins NBC | 2 | 2 | 3 | 7 | |
| Plamondon Cougars U18 | 1 | 1 | 1 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Bow River Bruins NBC | 19 | 22 | 19 | 60 | |
| Plamondon Cougars U18 | 9 | 6 | 5 | 20 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | BRADY SHAW | 2 | 0 | 2 | 2 |
| 18 | HAYDEN THOMAS | 1 | 2 | 3 | 0 |
| 14 | BENJAMIN BEDARD | 1 | 0 | 1 | 0 |
| 13 | JOHN NASTIUK | 1 | 0 | 1 | 2 |
| 11 | ADAM REDELBACK | 1 | 0 | 1 | 2 |
| 10 | NASHTEN SANCHEZ | 1 | 2 | 3 | 0 |
| 9 | OWEN GUBAN | 0 | 0 | 0 | 0 |
| 7 | BRODY NEEK | 0 | 1 | 1 | 0 |
| 6 | ROGAN MANN | 0 | 0 | 0 | 0 |
| 30 | THIJS NEUTEBOOM | 0 | 0 | 0 | 0 |
| 3 | CARSON MACMILLAN | 0 | 2 | 2 | 4 |
| 2 | MATTHEW D'ABADIE | 0 | 0 | 0 | 0 |
| 17 | GRAYSON SAFAR | 0 | 1 | 1 | 0 |
| 16 | JOSHUA MCTAGGART | 0 | 1 | 1 | 2 |
| 15 | MYLES HOOPER | 0 | 0 | 0 | 0 |
| 12 | PARKER PHILCOX | 0 | 1 | 1 | 0 |
| 1 | JACK AMBROGIANO | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | ANDREW HAXBY | 1 | 0 | 1 | 0 |
| 13 | ANTHONY SCHERBAKOV | 1 | 1 | 2 | 4 |
| 12 | BRAYDEN WELLON | 1 | 1 | 2 | 8 |
| 8 | TYSON MALONEY | 0 | 0 | 0 | 0 |
| 7 | GEORGII SOFIN | 0 | 0 | 0 | 0 |
| 30 | AIDEN NOYES | 0 | 0 | 0 | 4 |
| 3 | DAMON YOUNG | 0 | 0 | 0 | 4 |
| 2 | MARTEN AMBANOUDIS | 0 | 0 | 0 | 2 |
| 19 | JACOB NIKIPELO | 0 | 0 | 0 | 2 |
| 18 | MARI KUZNETSOV | 0 | 1 | 1 | 0 |
| 17 | AFANASI BARSUKOFF | 0 | 0 | 0 | 2 |
| 16 | BRODY MALONEY | 0 | 0 | 0 | 8 |
| 15 | KYLE MAHEDEN | 0 | 0 | 0 | 0 |
| 10 | CHASE NIKIPELO | 0 | 0 | 0 | 8 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Manager a••••••@••••••••• |
| Assistant Coach b••••••@••••••••• |
| Head Coach d••••••@••••••••• |
| Assistant Coach i••••••@••••••••• |
| Safety Person m••••••@••••••••• |
| Assistant Coach s••••••@••••••••• |