| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Fairview | 2 | 1 | 1 | 4 | |
| Vegreville Wranglers | 2 | 2 | 2 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Fairview | 18 | 12 | 30 | ||
| Vegreville Wranglers | 15 | 15 | 30 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | HUNTER BURNS | 2 | 0 | 2 | 15 |
| 8 | KOLGAN LANGDON | 1 | 0 | 1 | 0 |
| 14 | CHASE PIERSON | 1 | 0 | 1 | 0 |
| 9 | LIAM PARLIAMENT | 0 | 0 | 0 | 0 |
| 7 | PARKER BURNS | 0 | 2 | 2 | 0 |
| 4 | CASH WURZ | 0 | 0 | 0 | 2 |
| 35 | HUNTER LEWIS | 0 | 0 | 0 | 0 |
| 3 | TRISTEN HARKSEN | 0 | 0 | 0 | 0 |
| 22 | DASON DRIEDGER | 0 | 0 | 0 | 0 |
| 20 | KASHTON WALD | 0 | 0 | 0 | 0 |
| 2 | REED BERG | 0 | 0 | 0 | 0 |
| 19 | KOLBY BENTT | 0 | 0 | 0 | 0 |
| 18 | HAYDEN LIZOTTE | 0 | 0 | 0 | 0 |
| 17 | LOGAN GILLETT | 0 | 0 | 0 | 0 |
| 16 | BRAYDEN LEE | 0 | 0 | 0 | 2 |
| 11 | BRAYDEN LANGDON (susp 1 of 1) | 0 | 1 | 1 | 0 |
| 1 | MASON PALMER | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | MAX KOKOTYN | 2 | 1 | 3 | 2 |
| 9 | LOGAN CHORNEY | 1 | 0 | 1 | 0 |
| 8 | CARTER OGRODNICK | 1 | 1 | 2 | 4 |
| 7 | GRAYSON MORROW | 1 | 1 | 2 | 0 |
| 13 | DRAYDEN LIZOTTE | 1 | 0 | 1 | 0 |
| 6 | KYLE OGRODNICK | 0 | 0 | 0 | 0 |
| 5 | JACOB WARRINGTON | 0 | 0 | 0 | 0 |
| 31 | DYLAN LAZARUK | 0 | 0 | 0 | 0 |
| 3 | CAMERON PALSATT | 0 | 1 | 1 | 2 |
| 2 | RYAN STURROCK | 0 | 0 | 0 | 0 |
| 19 | KAYDEN GLADUE | 0 | 0 | 0 | 0 |
| 18 | TRISTAN BILYK | 0 | 1 | 1 | 0 |
| 17 | REED OLINECK | 0 | 1 | 1 | 0 |
| 15 | JACOB SHIACH | 0 | 0 | 0 | 0 |
| 14 | BRAYDEN FRIED | 0 | 0 | 0 | 0 |
| 11 | OWEN STEMBERGER | 0 | 2 | 2 | 0 |
| 10 | COOPER MCNIVEN | 0 | 0 | 0 | 0 |
| 1 | RILEY WARAWA | 0 | 0 | 0 | 0 |
| Linesman |
| Referee |
| Referee |
| Linesman |