| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Drayton Valley Ricochet Oil Corp. | 0 | 1 | 1 | 2 | |
| Hanna U18 Colts | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Drayton Valley Ricochet Oil Corp. | 14 | 9 | 8 | 31 | |
| Hanna U18 Colts | 20 | 10 | 5 | 35 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | NASH MULLIGAN | 1 | 0 | 1 | 0 |
| 2 | KYLE YURKIEWICH | 1 | 0 | 1 | 0 |
| 9 | KAYDEN KJORLIEN | 0 | 0 | 0 | 2 |
| 6 | NIXON MARTEL | 0 | 0 | 0 | 0 |
| 5 | GRIFFIN WINTER | 0 | 1 | 1 | 0 |
| 4 | GRADY ENYEDY | 0 | 0 | 0 | 2 |
| 35 | PARKER RAFUSE | 0 | 0 | 0 | 0 |
| 31 | MASON NOSEWORTHY | 0 | 0 | 0 | 0 |
| 3 | JON GETZINGER | 0 | 0 | 0 | 2 |
| 17 | DOMENIK TRONCOSO | 0 | 1 | 1 | 0 |
| 16 | NOAH MUSIYOWSKI | 0 | 0 | 0 | 0 |
| 15 | DAX SPICE | 0 | 0 | 0 | 0 |
| 14 | TUCKER STAFFORD | 0 | 0 | 0 | 2 |
| 13 | MARCUS CYR | 0 | 0 | 0 | 0 |
| 12 | REED VALLEE | 0 | 0 | 0 | 0 |
| 11 | TY TRENCHUK | 0 | 0 | 0 | 0 |
| 10 | ALEX WEIR | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | CONNER CAMPION | 0 | 0 | 0 | 0 |
| 8 | JEFFREY ORR | 0 | 0 | 0 | 0 |
| 7 | NATHAN REDING | 0 | 0 | 0 | 0 |
| 6 | KALEB OWENS | 0 | 0 | 0 | 2 |
| 5 | JAIDAN BOOS | 0 | 0 | 0 | 6 |
| 4 | NATE HUTTON | 0 | 0 | 0 | 0 |
| 20 | EVAN STEVENS | 0 | 0 | 0 | 0 |
| 2 | CARSON MORLOCK | 0 | 0 | 0 | 0 |
| 19 | DOAN STANGER | 0 | 0 | 0 | 0 |
| 18 | RYDER GREENSLADE | 0 | 0 | 0 | 0 |
| 17 | COLBY SPENCER | 0 | 0 | 0 | 0 |
| 16 | COLBY SCOTT | 0 | 0 | 0 | 0 |
| 15 | DAWSON BAILEY | 0 | 0 | 0 | 2 |
| 14 | TANNER HANSEN | 0 | 0 | 0 | 0 |
| 13 | PAYTON WOOD | 0 | 0 | 0 | 2 |
| 10 | ETHAN MARSHALL | 0 | 0 | 0 | 0 |
| 1 | MASON FILDEY-HOLYJ | 0 | 0 | 0 | 0 |
| LINCOLN JOHNSON | 0 | 0 | 0 | 0 |
| Referee |
| Ref |
| Referee |
| Linesman |
| Linesman |