| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Olds Grizzlys U18-1 | 1 | 2 | 0 | 3 | |
| Fairview | 0 | 3 | 0 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Olds Grizzlys U18-1 | 7 | 19 | 8 | 34 | |
| Fairview | 17 | 21 | 18 | 56 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | LANDON ERICK | 1 | 1 | 2 | 0 |
| 16 | DAX WALKER | 1 | 0 | 1 | 0 |
| 12 | HUNTER MCDONALD | 1 | 0 | 1 | 0 |
| 9 | MANNIX THORBURN | 0 | 0 | 0 | 0 |
| 8 | AIDAN HICKS | 0 | 0 | 0 | 0 |
| 6 | WYATT MCDONALD | 0 | 1 | 1 | 2 |
| 5 | CAI CHALLONER | 0 | 1 | 1 | 0 |
| 4 | PEYTON MACNEIL | 0 | 0 | 0 | 2 |
| 31 | COLIN MACDOUGALL | 0 | 0 | 0 | 2 |
| 3 | RYLER GORR | 0 | 0 | 0 | 0 |
| 20 | BRYCEN HEER | 0 | 0 | 0 | 0 |
| 2 | ASHTON MCDERMID | 0 | 0 | 0 | 2 |
| 19 | BRADEN SCOTT | 0 | 0 | 0 | 0 |
| 18 | BROCK MILLER | 0 | 0 | 0 | 0 |
| 17 | CALE HAMILTON | 0 | 0 | 0 | 2 |
| 14 | RYAN ELLIS | 0 | 0 | 0 | 2 |
| 11 | BRYCE LOGAN | 0 | 0 | 0 | 0 |
| 10 | BRYSON LONGMUIR | 0 | 1 | 1 | 0 |
| MICHAEL KREESE | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | BRAYDEN LANGDON (susp 1 of 1) | 2 | 0 | 2 | 0 |
| 14 | CHASE PIERSON | 1 | 0 | 1 | 2 |
| 9 | LIAM PARLIAMENT | 0 | 0 | 0 | 0 |
| 8 | KOLGAN LANGDON | 0 | 0 | 0 | 0 |
| 71 | HUNTER BURNS | 0 | 0 | 0 | 0 |
| 7 | PARKER BURNS | 0 | 1 | 1 | 0 |
| 4 | CASH WURZ | 0 | 0 | 0 | 0 |
| 35 | HUNTER LEWIS | 0 | 0 | 0 | 0 |
| 3 | TRISTEN HARKSEN | 0 | 2 | 2 | 0 |
| 22 | DASON DRIEDGER | 0 | 0 | 0 | 0 |
| 20 | KASHTON WALD | 0 | 0 | 0 | 0 |
| 2 | REED BERG | 0 | 0 | 0 | 0 |
| 19 | KOLBY BENTT | 0 | 0 | 0 | 0 |
| 18 | HAYDEN LIZOTTE | 0 | 0 | 0 | 0 |
| 17 | LOGAN GILLETT | 0 | 0 | 0 | 4 |
| 16 | BRAYDEN LEE | 0 | 0 | 0 | 0 |
| 1 | MASON PALMER | 0 | 0 | 0 | 0 |
| Referee |
| Linesman |
| Referee |
| Linesman |