| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Hanna U18 Colts | 1 | 1 | 1 | 3 | |
| Beaverlodge | 1 | 1 | 0 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Hanna U18 Colts | 12 | 7 | 12 | 31 | |
| Beaverlodge | 9 | 4 | 14 | 27 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | COLBY SPENCER | 1 | 0 | 1 | 2 |
| 16 | COLBY SCOTT | 1 | 1 | 2 | 0 |
| 13 | PAYTON WOOD | 1 | 0 | 1 | 4 |
| 9 | CONNER CAMPION | 0 | 0 | 0 | 0 |
| 8 | JEFFREY ORR | 0 | 1 | 1 | 0 |
| 7 | NATHAN REDING | 0 | 0 | 0 | 0 |
| 6 | KALEB OWENS | 0 | 0 | 0 | 0 |
| 5 | JAIDAN BOOS | 0 | 0 | 0 | 0 |
| 4 | NATE HUTTON | 0 | 0 | 0 | 0 |
| 20 | EVAN STEVENS | 0 | 1 | 1 | 0 |
| 2 | CARSON MORLOCK | 0 | 0 | 0 | 0 |
| 19 | DOAN STANGER | 0 | 0 | 0 | 0 |
| 18 | RYDER GREENSLADE | 0 | 0 | 0 | 0 |
| 15 | DAWSON BAILEY | 0 | 0 | 0 | 2 |
| 14 | TANNER HANSEN | 0 | 0 | 0 | 0 |
| 10 | ETHAN MARSHALL | 0 | 1 | 1 | 2 |
| 1 | MASON FILDEY-HOLYJ | 0 | 0 | 0 | 0 |
| LINCOLN JOHNSON | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | BEN ANTONIO | 1 | 1 | 2 | 2 |
| 19 | NATE BALDERSTON | 1 | 0 | 1 | 2 |
| 9 | JASE HIPKINS | 0 | 0 | 0 | 2 |
| 8 | KEREK CLEASE | 0 | 0 | 0 | 0 |
| 6 | LUKE FUNK | 0 | 0 | 0 | 0 |
| 4 | CAMERON PAQUIN | 0 | 0 | 0 | 0 |
| 31 | LANDEN FLATEN | 0 | 0 | 0 | 0 |
| 26 | OWEN SCHMIDT | 0 | 0 | 0 | 0 |
| 24 | ETHAN TREMBLAY | 0 | 0 | 0 | 0 |
| 22 | DAKOTA LEET | 0 | 0 | 0 | 0 |
| 21 | MALACHI KRAHN | 0 | 0 | 0 | 0 |
| 18 | LANDON LONGSON | 0 | 1 | 1 | 0 |
| 17 | BROGAN GENOVESE | 0 | 0 | 0 | 0 |
| 16 | RAY SKAKSEN | 0 | 1 | 1 | 4 |
| 15 | DYLAN RUDE | 0 | 0 | 0 | 0 |
| 12 | NASH JONES | 0 | 0 | 0 | 0 |
| 11 | COLE TRIEBER | 0 | 0 | 0 | 0 |
| 10 | JACE O'CONNELL | 0 | 0 | 0 | 0 |
| 1 | DECLAN FOSTER | 0 | 0 | 0 | 0 |
| Linesman |
| Linesman |
| Referee |
| Referee |
| Referee |