| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Glenlake Hawks 2 | 0 | 0 | 0 | 0 | |
| Fairview | 3 | 3 | 1 | 7 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Glenlake Hawks 2 | 10 | 7 | 17 | ||
| Fairview | 10 | 7 | 17 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | FREDERIC NIELSEN | 0 | 0 | 0 | 0 |
| 8 | FELIX GAO | 0 | 0 | 0 | 4 |
| 7 | CONNOR OXLEY | 0 | 0 | 0 | 0 |
| 5 | SAMUEL YU | 0 | 0 | 0 | 0 |
| 30 | RILEY COLEMAN | 0 | 0 | 0 | 0 |
| 3 | NIKOLAS CIACCIO | 0 | 0 | 0 | 2 |
| 21 | MAKSIM HOWE | 0 | 0 | 0 | 2 |
| 19 | OWEN BATES | 0 | 0 | 0 | 6 |
| 17 | BENJAMIN LUKE | 0 | 0 | 0 | 0 |
| 16 | WILLIAM BORYNSKI | 0 | 0 | 0 | 0 |
| 15 | MATTHEW HODGE | 0 | 0 | 0 | 2 |
| 14 | CAEL BJORNDALEN | 0 | 0 | 0 | 2 |
| 12 | DANIEL WOOD | 0 | 0 | 0 | 2 |
| 11 | LEIF MOLLER | 0 | 0 | 0 | 0 |
| 10 | SAMUEL ARSENAULT | 0 | 0 | 0 | 0 |
| 1 | MAX ERTMAN | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | PARKER BURNS | 2 | 3 | 5 | 2 |
| 14 | CHASE PIERSON | 2 | 0 | 2 | 0 |
| 71 | HUNTER BURNS | 1 | 1 | 2 | 2 |
| 3 | TRISTEN HARKSEN | 1 | 0 | 1 | 0 |
| 11 | BRAYDEN LANGDON (susp 1 of 1) | 1 | 0 | 1 | 2 |
| 9 | LIAM PARLIAMENT | 0 | 0 | 0 | 2 |
| 8 | KOLGAN LANGDON | 0 | 0 | 0 | 0 |
| 4 | CASH WURZ | 0 | 1 | 1 | 2 |
| 35 | HUNTER LEWIS | 0 | 0 | 0 | 0 |
| 22 | DASON DRIEDGER | 0 | 0 | 0 | 4 |
| 20 | KASHTON WALD | 0 | 0 | 0 | 2 |
| 2 | REED BERG | 0 | 0 | 0 | 0 |
| 19 | KOLBY BENTT | 0 | 0 | 0 | 0 |
| 18 | HAYDEN LIZOTTE | 0 | 1 | 1 | 0 |
| 17 | LOGAN GILLETT | 0 | 0 | 0 | 0 |
| 16 | BRAYDEN LEE | 0 | 1 | 1 | 2 |
| 1 | MASON PALMER | 0 | 0 | 0 | 0 |
| Linesman |
| Linesman |
| Ref |
| Referee |
| Referee |