| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Vegreville Wranglers | 2 | 1 | 3 | 6 | |
| Olds Grizzlys U18-1 | 1 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Vegreville Wranglers | 21 | 20 | 18 | 59 | |
| Olds Grizzlys U18-1 | 17 | 9 | 9 | 35 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | GRAYSON MORROW | 2 | 0 | 2 | 0 |
| 8 | CARTER OGRODNICK | 1 | 1 | 2 | 4 |
| 19 | KAYDEN GLADUE | 1 | 0 | 1 | 2 |
| 18 | TRISTAN BILYK | 1 | 0 | 1 | 0 |
| 16 | MAX KOKOTYN | 1 | 1 | 2 | 0 |
| 9 | LOGAN CHORNEY | 0 | 1 | 1 | 0 |
| 6 | KYLE OGRODNICK | 0 | 1 | 1 | 0 |
| 5 | JACOB WARRINGTON | 0 | 2 | 2 | 0 |
| 31 | DYLAN LAZARUK | 0 | 0 | 0 | 0 |
| 3 | CAMERON PALSATT | 0 | 0 | 0 | 0 |
| 2 | RYAN STURROCK | 0 | 0 | 0 | 0 |
| 17 | REED OLINECK | 0 | 0 | 0 | 0 |
| 15 | JACOB SHIACH | 0 | 1 | 1 | 0 |
| 14 | BRAYDEN FRIED | 0 | 0 | 0 | 0 |
| 13 | DRAYDEN LIZOTTE | 0 | 0 | 0 | 0 |
| 11 | OWEN STEMBERGER | 0 | 3 | 3 | 0 |
| 10 | COOPER MCNIVEN | 0 | 1 | 1 | 0 |
| 1 | RILEY WARAWA | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | CAI CHALLONER | 1 | 0 | 1 | 0 |
| 9 | MANNIX THORBURN | 0 | 0 | 0 | 12 |
| 8 | AIDAN HICKS | 0 | 0 | 0 | 2 |
| 7 | LANDON ERICK | 0 | 0 | 0 | 2 |
| 6 | WYATT MCDONALD | 0 | 0 | 0 | 0 |
| 4 | PEYTON MACNEIL | 0 | 0 | 0 | 0 |
| 31 | COLIN MACDOUGALL | 0 | 0 | 0 | 0 |
| 3 | RYLER GORR | 0 | 0 | 0 | 6 |
| 20 | BRYCEN HEER | 0 | 0 | 0 | 0 |
| 2 | ASHTON MCDERMID | 0 | 0 | 0 | 4 |
| 19 | BRADEN SCOTT | 0 | 0 | 0 | 0 |
| 18 | BROCK MILLER | 0 | 0 | 0 | 0 |
| 17 | CALE HAMILTON | 0 | 0 | 0 | 2 |
| 16 | DAX WALKER | 0 | 0 | 0 | 0 |
| 14 | RYAN ELLIS | 0 | 0 | 0 | 0 |
| 12 | HUNTER MCDONALD | 0 | 0 | 0 | 0 |
| 11 | BRYCE LOGAN | 0 | 0 | 0 | 0 |
| 10 | BRYSON LONGMUIR | 0 | 1 | 1 | 0 |
| MICHAEL KREESE | 0 | 0 | 0 | 0 |
| Linesman |
| Referee |
| Linesman |
| Referee |
| Ref |