| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| DE701 | 0 | 0 | 0 | 0 | |
| Hanna U18 Colts | 0 | 1 | 1 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| DE701 | 4 | 3 | 10 | 17 | |
| Hanna U18 Colts | 19 | 11 | 7 | 37 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Reuben Horneman | 0 | 0 | 0 | 4 |
| 8 | Zachary Buchan | 0 | 0 | 0 | 2 |
| 7 | Devin Dugas | 0 | 0 | 0 | 0 |
| 6 | Tyler Genge | 0 | 0 | 0 | 0 |
| 5 | Anden Latimer | 0 | 0 | 0 | 10 |
| 40 | Zachary Lokke | 0 | 0 | 0 | 0 |
| 27 | Brady Whelen | 0 | 0 | 0 | 0 |
| 26 | Derek Ciecko | 0 | 0 | 0 | 0 |
| 2 | Blake Korte | 0 | 0 | 0 | 0 |
| 19 | Wyatt Okrainetz | 0 | 0 | 0 | 2 |
| 17 | Colby Mullen | 0 | 0 | 0 | 0 |
| 16 | Tristan Kuchirka | 0 | 0 | 0 | 0 |
| 15 | Kade Pollock | 0 | 0 | 0 | 4 |
| 13 | Cooper Menasse | 0 | 0 | 0 | 2 |
| 12 | Carsen Eigenseher | 0 | 0 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | CONNER CAMPION | 1 | 0 | 1 | 0 |
| 13 | PAYTON WOOD | 1 | 0 | 1 | 0 |
| 8 | JEFFREY ORR | 0 | 0 | 0 | 0 |
| 7 | NATHAN REDING | 0 | 0 | 0 | 0 |
| 6 | KALEB OWENS | 0 | 0 | 0 | 2 |
| 5 | JAIDAN BOOS | 0 | 0 | 0 | 2 |
| 4 | NATE HUTTON | 0 | 0 | 0 | 0 |
| 20 | EVAN STEVENS | 0 | 0 | 0 | 0 |
| 2 | CARSON MORLOCK | 0 | 2 | 2 | 2 |
| 19 | DOAN STANGER | 0 | 0 | 0 | 0 |
| 18 | RYDER GREENSLADE | 0 | 0 | 0 | 0 |
| 17 | COLBY SPENCER | 0 | 0 | 0 | 0 |
| 16 | COLBY SCOTT | 0 | 0 | 0 | 0 |
| 15 | DAWSON BAILEY | 0 | 0 | 0 | 0 |
| 14 | TANNER HANSEN | 0 | 0 | 0 | 0 |
| 10 | ETHAN MARSHALL | 0 | 1 | 1 | 0 |
| 1 | MASON FILDEY-HOLYJ | 0 | 0 | 0 | 0 |
| LINCOLN JOHNSON | 0 | 0 | 0 | 0 |
| Referee |
| Olds |
| Referee |
| Linesman |
| Linesman |