| Team | 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|---|
| Vegreville Wranglers | 0 | 2 | 0 | 0 | 2 | |
| Hanna U18 Colts | 0 | 1 | 1 | 1 | 3 |
| Team | 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|---|
| Vegreville Wranglers | 8 | 6 | 6 | 20 | ||
| Hanna U18 Colts | 13 | 4 | 13 | 30 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | MAX KOKOTYN | 2 | 0 | 2 | 0 |
| 9 | LOGAN CHORNEY | 0 | 0 | 0 | 0 |
| 8 | CARTER OGRODNICK | 0 | 1 | 1 | 0 |
| 7 | GRAYSON MORROW | 0 | 0 | 0 | 2 |
| 6 | KYLE OGRODNICK | 0 | 0 | 0 | 0 |
| 5 | JACOB WARRINGTON | 0 | 0 | 0 | 0 |
| 31 | DYLAN LAZARUK | 0 | 0 | 0 | 0 |
| 3 | CAMERON PALSATT | 0 | 0 | 0 | 0 |
| 2 | RYAN STURROCK | 0 | 0 | 0 | 0 |
| 19 | KAYDEN GLADUE | 0 | 0 | 0 | 2 |
| 18 | TRISTAN BILYK | 0 | 1 | 1 | 24 |
| 17 | REED OLINECK | 0 | 0 | 0 | 0 |
| 15 | JACOB SHIACH | 0 | 0 | 0 | 0 |
| 14 | BRAYDEN FRIED | 0 | 0 | 0 | 0 |
| 13 | DRAYDEN LIZOTTE | 0 | 0 | 0 | 0 |
| 11 | OWEN STEMBERGER | 0 | 0 | 0 | 0 |
| 10 | COOPER MCNIVEN | 0 | 0 | 0 | 0 |
| 1 | RILEY WARAWA | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | NATE HUTTON | 1 | 0 | 1 | 0 |
| 16 | COLBY SCOTT | 1 | 0 | 1 | 0 |
| 10 | ETHAN MARSHALL | 1 | 0 | 1 | 0 |
| 9 | CONNER CAMPION | 0 | 0 | 0 | 0 |
| 8 | JEFFREY ORR | 0 | 0 | 0 | 0 |
| 7 | NATHAN REDING | 0 | 1 | 1 | 0 |
| 6 | KALEB OWENS | 0 | 0 | 0 | 0 |
| 5 | JAIDAN BOOS | 0 | 0 | 0 | 0 |
| 20 | EVAN STEVENS | 0 | 0 | 0 | 0 |
| 2 | CARSON MORLOCK | 0 | 0 | 0 | 0 |
| 19 | DOAN STANGER | 0 | 0 | 0 | 0 |
| 18 | RYDER GREENSLADE | 0 | 0 | 0 | 0 |
| 17 | COLBY SPENCER | 0 | 0 | 0 | 0 |
| 14 | TANNER HANSEN | 0 | 0 | 0 | 0 |
| 13 | PAYTON WOOD | 0 | 1 | 1 | 4 |
| 1 | MASON FILDEY-HOLYJ | 0 | 0 | 0 | 0 |
| LINCOLN JOHNSON | 0 | 0 | 0 | 0 |
| Linesman |
| Linesman |
| Referee |
| Referee |
| Referee |