| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Drayton Valley Ricochet Oil Corp. | 1 | 1 | 1 | 3 | |
| Fairview | 2 | 2 | 1 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Drayton Valley Ricochet Oil Corp. | 14 | 14 | |||
| Fairview | 12 | 12 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | TUCKER STAFFORD | 1 | 0 | 1 | 2 |
| 13 | MARCUS CYR | 1 | 0 | 1 | 0 |
| 12 | REED VALLEE | 1 | 0 | 1 | 0 |
| 9 | KAYDEN KJORLIEN | 0 | 0 | 0 | 12 |
| 7 | NASH MULLIGAN | 0 | 2 | 2 | 0 |
| 6 | NIXON MARTEL | 0 | 0 | 0 | 0 |
| 5 | GRIFFIN WINTER | 0 | 0 | 0 | 4 |
| 4 | GRADY ENYEDY | 0 | 1 | 1 | 6 |
| 35 | PARKER RAFUSE | 0 | 0 | 0 | 0 |
| 31 | MASON NOSEWORTHY | 0 | 0 | 0 | 0 |
| 3 | JON GETZINGER | 0 | 0 | 0 | 0 |
| 2 | KYLE YURKIEWICH | 0 | 0 | 0 | 0 |
| 17 | DOMENIK TRONCOSO | 0 | 0 | 0 | 0 |
| 16 | NOAH MUSIYOWSKI | 0 | 0 | 0 | 0 |
| 15 | DAX SPICE | 0 | 0 | 0 | 0 |
| 11 | TY TRENCHUK | 0 | 0 | 0 | 2 |
| 10 | ALEX WEIR | 0 | 0 | 0 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | HUNTER BURNS | 4 | 0 | 4 | 0 |
| 20 | KASHTON WALD | 1 | 0 | 1 | 0 |
| 9 | LIAM PARLIAMENT | 0 | 3 | 3 | 2 |
| 8 | KOLGAN LANGDON | 0 | 0 | 0 | 0 |
| 7 | PARKER BURNS | 0 | 3 | 3 | 0 |
| 4 | CASH WURZ | 0 | 1 | 1 | 0 |
| 35 | HUNTER LEWIS | 0 | 0 | 0 | 0 |
| 3 | TRISTEN HARKSEN | 0 | 1 | 1 | 0 |
| 22 | DASON DRIEDGER | 0 | 0 | 0 | 0 |
| 2 | REED BERG | 0 | 0 | 0 | 0 |
| 19 | KOLBY BENTT | 0 | 0 | 0 | 0 |
| 18 | HAYDEN LIZOTTE | 0 | 0 | 0 | 0 |
| 17 | LOGAN GILLETT | 0 | 0 | 0 | 0 |
| 16 | BRAYDEN LEE | 0 | 0 | 0 | 0 |
| 14 | CHASE PIERSON | 0 | 0 | 0 | 0 |
| 11 | BRAYDEN LANGDON (susp 1 of 1) | 0 | 0 | 0 | 24 |
| 1 | MASON PALMER | 0 | 0 | 0 | 0 |
| Linesman |
| Referee |
| Referee |
| Linesman |