| Team | 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|---|
| Hanna U18 Colts | 0 | 1 | 0 | 1 | 2 | |
| Fairview | 1 | 0 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|---|
| Hanna U18 Colts | 26 | 26 | ||||
| Fairview | 31 | 31 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | CONNER CAMPION | 1 | 0 | 1 | 4 |
| 7 | NATHAN REDING | 1 | 0 | 1 | 0 |
| 8 | JEFFREY ORR | 0 | 0 | 0 | 0 |
| 6 | KALEB OWENS | 0 | 0 | 0 | 0 |
| 5 | JAIDAN BOOS | 0 | 0 | 0 | 0 |
| 4 | NATE HUTTON | 0 | 0 | 0 | 0 |
| 20 | EVAN STEVENS | 0 | 1 | 1 | 0 |
| 2 | CARSON MORLOCK | 0 | 0 | 0 | 0 |
| 19 | DOAN STANGER | 0 | 1 | 1 | 0 |
| 18 | RYDER GREENSLADE | 0 | 0 | 0 | 2 |
| 17 | COLBY SPENCER | 0 | 0 | 0 | 0 |
| 16 | COLBY SCOTT | 0 | 1 | 1 | 0 |
| 14 | TANNER HANSEN | 0 | 0 | 0 | 0 |
| 13 | PAYTON WOOD | 0 | 0 | 0 | 0 |
| 10 | ETHAN MARSHALL | 0 | 0 | 0 | 6 |
| 1 | MASON FILDEY-HOLYJ | 0 | 0 | 0 | 0 |
| LINCOLN JOHNSON | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | TRISTEN HARKSEN | 1 | 0 | 1 | 0 |
| 9 | LIAM PARLIAMENT | 0 | 0 | 0 | 0 |
| 8 | KOLGAN LANGDON | 0 | 0 | 0 | 0 |
| 71 | HUNTER BURNS | 0 | 0 | 0 | 2 |
| 7 | PARKER BURNS | 0 | 0 | 0 | 0 |
| 4 | CASH WURZ | 0 | 0 | 0 | 0 |
| 35 | HUNTER LEWIS | 0 | 0 | 0 | 0 |
| 22 | DASON DRIEDGER | 0 | 0 | 0 | 0 |
| 20 | KASHTON WALD | 0 | 0 | 0 | 2 |
| 2 | REED BERG | 0 | 0 | 0 | 0 |
| 19 | KOLBY BENTT | 0 | 0 | 0 | 0 |
| 18 | HAYDEN LIZOTTE | 0 | 1 | 1 | 0 |
| 17 | LOGAN GILLETT | 0 | 0 | 0 | 0 |
| 16 | BRAYDEN LEE | 0 | 0 | 0 | 2 |
| 14 | CHASE PIERSON | 0 | 0 | 0 | 0 |
| 11 | BRAYDEN LANGDON (susp 1 of 1) | 0 | 0 | 0 | 0 |
| 1 | MASON PALMER | 0 | 0 | 0 | 0 |
| Linesman |
| Linesman |
| Referee |
| Referee |
| Referee |