| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Beaverlodge | 2 | 2 | 0 | 4 | |
| SN701 | 0 | 0 | 1 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Beaverlodge | 16 | 8 | 10 | 34 | |
| SN701 | 5 | 11 | 8 | 24 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Logan Currier | 1 | 0 | 1 | 0 |
| 19 | Dylan Rude | 1 | 0 | 1 | 0 |
| 18 | Landon Longson | 1 | 0 | 1 | 0 |
| 11 | Ray Skaksen | 1 | 0 | 1 | 0 |
| 8 | Nash Jones | 0 | 0 | 0 | 2 |
| 7 | Kash Hoffos | 0 | 0 | 0 | 0 |
| 6 | Eric Funk | 0 | 1 | 1 | 0 |
| 31 | Landen Flaten | 0 | 0 | 0 | 0 |
| 3 | Braxton Beebe-Koroll | 0 | 0 | 0 | 0 |
| 22 | Caleb Orrick | 0 | 0 | 0 | 0 |
| 21 | Adam Ray | 0 | 0 | 0 | 0 |
| 20 | Carson Begg | 0 | 0 | 0 | 0 |
| 2 | Brant Moodie | 0 | 0 | 0 | 4 |
| 17 | Dakota Leet | 0 | 0 | 0 | 0 |
| 16 | Ryden Johnson | 0 | 0 | 0 | 4 |
| 15 | Dallas Gomolchuck | 0 | 2 | 2 | 6 |
| 14 | Cameron Paquin | 0 | 0 | 0 | 2 |
| 12 | Jase Hipkins | 0 | 0 | 0 | 0 |
| 10 | Jace O'Connell | 0 | 2 | 2 | 4 |
| 1 | Declan Foster | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Declan Foster | 60:00 | 1 | 24 | 23 | 0.96 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Lincoln Bartel | 1 | 0 | 1 | 0 |
| 9 | Mack Dombroski | 0 | 0 | 0 | 0 |
| 8 | Owen Chase | 0 | 0 | 0 | 8 |
| 7 | Decklen Hemmerling | 0 | 1 | 1 | 0 |
| 4 | Jackson Menzak | 0 | 0 | 0 | 0 |
| 23 | Jackson Danis | 0 | 0 | 0 | 0 |
| 22 | Connor Twin | 0 | 0 | 0 | 2 |
| 21 | Slater Willoughby | 0 | 0 | 0 | 2 |
| 2 | Jack Francis | 0 | 0 | 0 | 2 |
| 19 | TJ Paananen | 0 | 0 | 0 | 2 |
| 17 | Jaxon Trudel | 0 | 1 | 1 | 0 |
| 16 | Jaxon Babonich | 0 | 0 | 0 | 0 |
| 15 | Ronan Schroeder | 0 | 0 | 0 | 0 |
| 14 | Matthew Mehling | 0 | 0 | 0 | 0 |
| 13 | Graham Bailey | 0 | 0 | 0 | 2 |
| 12 | Deegen Waldner | 0 | 0 | 0 | 2 |
| 11 | Levi Sheriff | 0 | 0 | 0 | 2 |
| 10 | Garret Bearhead | 0 | 0 | 0 | 0 |
| 1 | Carter Getzinger | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Carter Getzinger | 60:00 | 4 | 34 | 30 | 0.88 |
| Referee |