| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| New Sarepta Eagles White | 1 | 2 | 3 | 6 | |
| SP705 | 1 | 1 | 3 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| New Sarepta Eagles White | 18 | 23 | 18 | 59 | |
| SP705 | 16 | 16 | 10 | 42 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | LANCE COMIRE | 1 | 1 | 2 | 0 |
| 3 | DYLAN CHARETTE | 1 | 2 | 3 | 0 |
| 18 | JAYSEN ROUNCVILLE | 1 | 1 | 2 | 0 |
| 16 | WISPER BIRD | 1 | 0 | 1 | 0 |
| 12 | MICHAEL PAWLYK | 1 | 1 | 2 | 0 |
| 10 | JOSHUA THEROUX | 1 | 0 | 1 | 2 |
| 6 | DANIEL BOYD | 0 | 2 | 2 | 0 |
| 4 | JACK DROVER | 0 | 0 | 0 | 0 |
| 29 | RIVER STEVENSON | 0 | 0 | 0 | 0 |
| 21 | HUDSON ALLEN BAETE | 0 | 0 | 0 | 0 |
| 19 | RYAN IRVINE | 0 | 0 | 0 | 0 |
| 15 | CARSON BROWN | 0 | 1 | 1 | 0 |
| 14 | CODY PRESTON | 0 | 1 | 1 | 0 |
| 13 | CALUM HOFSTRA | 0 | 1 | 1 | 2 |
| 11 | NOAH PAUL | 0 | 2 | 2 | 0 |
| 1 | DOMINIC JACKOWSKI | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | RIVER STEVENSON | 60:00 | 5 | 42 | 37 | 0.88 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Hudson PICHOTA | 2 | 0 | 2 | 0 |
| 18 | Grady TODD | 1 | 1 | 2 | 0 |
| 14 | Blake WILL | 1 | 0 | 1 | 0 |
| 13 | Atticus GARDEN | 1 | 3 | 4 | 0 |
| 9 | Ethan WHITE | 0 | 0 | 0 | 4 |
| 7 | Korsen WHITE | 0 | 0 | 0 | 0 |
| 6 | Ethan BERRY | 0 | 0 | 0 | 2 |
| 4 | Zac GOSSE | 0 | 0 | 0 | 2 |
| 35 | Kai EGGINS | 0 | 0 | 0 | 0 |
| 3 | Ryder REIST | 0 | 0 | 0 | 0 |
| 2 | Jaxon OGURIAN | 0 | 0 | 0 | 0 |
| 19 | Keithan REYNOLDS | 0 | 0 | 0 | 0 |
| 17 | Ty CAMPBELL | 0 | 0 | 0 | 0 |
| 16 | Luke HAY | 0 | 0 | 0 | 0 |
| 12 | Liam MAGEAU | 0 | 1 | 1 | 0 |
| 11 | Gavin FIRTH | 0 | 2 | 2 | 0 |
| 10 | Alex VILLENEUVE | 0 | 1 | 1 | 0 |
| 1 | Andrew MCNEILL | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Kai EGGINS | 59:34 | 6 | 59 | 53 | 0.90 |
| Referee |
| Referee |
| Linesmen |