| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| SG703 | 1 | 0 | 1 | 2 | |
| Raiders 2 White | 3 | 2 | 0 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| SG703 | 14 | 9 | 3 | 26 | |
| Raiders 2 White | 16 | 22 | 7 | 45 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Gabriel Dubeau | 1 | 0 | 1 | 6 |
| 11 | Brekyn Lucas | 1 | 0 | 1 | 4 |
| 8 | Hayden Pasemko | 0 | 1 | 1 | 0 |
| 7 | Bennet Ethier | 0 | 0 | 0 | 0 |
| 6 | Lincoln Rogers | 0 | 0 | 0 | 0 |
| 5 | Kieran Murphy | 0 | 0 | 0 | 0 |
| 4 | Jaren Ward | 0 | 0 | 0 | 0 |
| 31 | Elijah Sarumowa | 0 | 0 | 0 | 0 |
| 2 | Jackson Doiron | 0 | 0 | 0 | 0 |
| 19 | Roy Maddox Auger | 0 | 0 | 0 | 0 |
| 18 | Jack Linton | 0 | 0 | 0 | 25 |
| 17 | Gage Irion | 0 | 0 | 0 | 2 |
| 16 | Brody Logan | 0 | 0 | 0 | 0 |
| 15 | Kelton Palmer | 0 | 0 | 0 | 0 |
| 14 | Mack Linton | 0 | 0 | 0 | 2 |
| 13 | Tristan Krahn | 0 | 1 | 1 | 0 |
| 12 | Samson Maskalyk | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | CAMILO ATKINSON BLANCO | 1 | 1 | 2 | 4 |
| 4 | LOXLEY WOODWARD | 1 | 1 | 2 | 4 |
| 22 | COHEN AUSTIN | 1 | 0 | 1 | 4 |
| 18 | RYAN MAH | 1 | 0 | 1 | 0 |
| 11 | ZEPHEN MARTIN | 1 | 1 | 2 | 2 |
| 9 | CADE GOULD | 0 | 1 | 1 | 0 |
| 7 | BRAYDEN PERSON | 0 | 0 | 0 | 0 |
| 5 | SEBASTIAN TANG | 0 | 2 | 2 | 2 |
| 31 | EASTON CENDACH | 0 | 0 | 0 | 0 |
| 3 | CARSON MUNDY | 0 | 0 | 0 | 2 |
| 21 | CHRISTIAN GEMBY | 0 | 0 | 0 | 2 |
| 19 | ISAAC LEA | 0 | 0 | 0 | 0 |
| 17 | COLBY WORM | 0 | 0 | 0 | 0 |
| 16 | PRESTON SEWELL | 0 | 0 | 0 | 0 |
| 15 | NATAN TUTTAUK | 0 | 0 | 0 | 0 |
| 14 | ISAIAH DUTTON | 0 | 0 | 0 | 0 |
| 13 | NICHOLAS KARRAS | 0 | 0 | 0 | 0 |
| 1 | ADAM XU | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Referee |
| Linesman |
| Referee |
| Linesman |
| Referee |