| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Spirit River U18 T3 | 1 | 0 | 1 | 2 | |
| Cremona Cowboys | 0 | 5 | 1 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Spirit River U18 T3 | 7 | 6 | 5 | 18 | |
| Cremona Cowboys | 20 | 30 | 19 | 69 |
















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Bauer Barbarich | 2 | 0 | 2 | 12 |
| 9 | Otto Fitzpatrick | 0 | 0 | 0 | 12 |
| 8 | Rowan Martin | 0 | 2 | 2 | 2 |
| 7 | Turner Vinck | 0 | 0 | 0 | 0 |
| 5 | Luke Hynes | 0 | 0 | 0 | 0 |
| 4 | Tanner Hingley | 0 | 0 | 0 | 0 |
| 30 | Kolby Boychuk | 0 | 0 | 0 | 0 |
| 3 | Thane Charest | 0 | 0 | 0 | 8 |
| 27 | Logan Black | 0 | 0 | 0 | 0 |
| 22 | Bo Barbarich | 0 | 0 | 0 | 12 |
| 21 | Blythe Bourque | 0 | 0 | 0 | 2 |
| 2 | Daniel Thompson | 0 | 0 | 0 | 0 |
| 18 | Trentyn Martin | 0 | 0 | 0 | 0 |
| 17 | Kelton Singer | 0 | 0 | 0 | 6 |
| 16 | Traysen Schindel | 0 | 0 | 0 | 0 |
| 15 | Walker Alfred | 0 | 0 | 0 | 0 |
| 14 | Vander Mazurek | 0 | 0 | 0 | 0 |
| 12 | Carter Jackson | 0 | 1 | 1 | 2 |
| 11 | David Thompson | 0 | 1 | 1 | 2 |
| 1 | Devon Hawrylenko | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Kolby Boychuk | 60:00 | 6 | 69 | 63 | 0.91 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | GUS WHITLOW | 3 | 1 | 4 | 2 |
| 18 | MASON LINDBERG | 2 | 0 | 2 | 0 |
| 9 | LANDON GRAHAM | 1 | 3 | 4 | 0 |
| 8 | MAX CAPPIS | 0 | 0 | 0 | 0 |
| 7 | LOGAN DIEGEL | 0 | 0 | 0 | 6 |
| 6 | PORTER PIGHIN | 0 | 0 | 0 | 2 |
| 5 | JOEL REID | 0 | 2 | 2 | 0 |
| 4 | JAKE HETTINGER-VENNARD | 0 | 1 | 1 | 0 |
| 31 | MASON STAMBAUGH | 0 | 0 | 0 | 0 |
| 19 | CONNOR EARLE | 0 | 0 | 0 | 0 |
| 17 | OLIVER MCKINNON | 0 | 0 | 0 | 0 |
| 15 | TRIPPETT LUNDE | 0 | 0 | 0 | 0 |
| 14 | LUKE COLEMAN | 0 | 2 | 2 | 0 |
| 13 | EVERETT BETTS | 0 | 0 | 0 | 0 |
| 12 | DUNCAN GUNDERSON | 0 | 0 | 0 | 0 |
| 10 | TYLER LEMA | 0 | 0 | 0 | 0 |
| 1 | MATEO STREET | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | MASON STAMBAUGH | 60:00 | 2 | 18 | 16 | 0.89 |
| Safety Persom |
| Assistant Coach |
| Head Coach d••••••@••••••••• |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Referee |
| Linesman |
| Linesman |
| Referee |
| Referee |
| Referee |