| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Coaldale Cobras | 5 | 4 | 0 | 9 | |
| SG703 | 1 | 1 | 0 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Coaldale Cobras | 18 | 22 | 18 | 58 | |
| SG703 | 5 | 3 | 20 | 28 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | LANE BRODERSON | 4 | 1 | 5 | 0 |
| 2 | JONAH HASS | 3 | 4 | 7 | 0 |
| 25 | CARSEN ROY | 1 | 0 | 1 | 0 |
| 10 | MARCO BURNETT | 1 | 1 | 2 | 2 |
| 9 | CALEB KLASSEN | 0 | 1 | 1 | 2 |
| 7 | KARTER VAN BUUREN | 0 | 0 | 0 | 0 |
| 6 | BECKHAM SUGAI | 0 | 0 | 0 | 0 |
| 5 | GRADY KNOBLICH | 0 | 0 | 0 | 6 |
| 4 | BRAYDEN ZASADNY | 0 | 0 | 0 | 0 |
| 30 | CASHTON CARRIERE | 0 | 0 | 0 | 0 |
| 3 | KILLIAN ERICK | 0 | 0 | 0 | 2 |
| 24 | JULIAN CHIEF CALF | 0 | 0 | 0 | 4 |
| 23 | RYLEY KAUENHOWEN | 0 | 0 | 0 | 0 |
| 18 | KAEDE WAKEFIELD | 0 | 0 | 0 | 2 |
| 15 | HUDSON ADAMS | 0 | 0 | 0 | 0 |
| 11 | KADE VAN BUUREN | 0 | 0 | 0 | 0 |
| 1 | COLTON PETERS | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | COLTON PETERS | 60:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jaren Ward | 1 | 0 | 1 | 4 |
| 3 | Gabriel Dubeau | 1 | 0 | 1 | 0 |
| 8 | Hayden Pasemko | 0 | 1 | 1 | 0 |
| 7 | Bennet Ethier | 0 | 0 | 0 | 0 |
| 6 | Lincoln Rogers | 0 | 1 | 1 | 0 |
| 5 | Kieran Murphy | 0 | 0 | 0 | 0 |
| 31 | Elijah Sarumowa | 0 | 0 | 0 | 0 |
| 2 | Jackson Doiron | 0 | 1 | 1 | 0 |
| 19 | Roy Maddox Auger | 0 | 0 | 0 | 0 |
| 17 | Gage Irion | 0 | 0 | 0 | 18 |
| 16 | Brody Logan | 0 | 0 | 0 | 0 |
| 15 | Kelton Palmer | 0 | 0 | 0 | 0 |
| 14 | Mack Linton | 0 | 0 | 0 | 6 |
| 13 | Tristan Krahn | 0 | 0 | 0 | 0 |
| 12 | Samson Maskalyk | 0 | 0 | 0 | 0 |
| 11 | Brekyn Lucas | 0 | 0 | 0 | 14 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Elijah Sarumowa | 60:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Referee |
| Referee |
| Linesman |
| Linesman |