| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Spirit River U18 T3 | 1 | 3 | 3 | 7 | |
| Raiders 2 Black | 0 | 2 | 2 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Spirit River U18 T3 | 12 | 17 | 10 | 39 | |
| Raiders 2 Black | 12 | 20 | 9 | 41 |





















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Daniel Thompson | 2 | 0 | 2 | 2 |
| 10 | Bauer Barbarich | 2 | 2 | 4 | 0 |
| 8 | Rowan Martin | 1 | 1 | 2 | 2 |
| 22 | Bo Barbarich | 1 | 1 | 2 | 0 |
| 21 | Blythe Bourque | 1 | 0 | 1 | 16 |
| 9 | Otto Fitzpatrick | 0 | 0 | 0 | 0 |
| 7 | Turner Vinck | 0 | 1 | 1 | 0 |
| 5 | Luke Hynes | 0 | 1 | 1 | 0 |
| 4 | Tanner Hingley | 0 | 0 | 0 | 0 |
| 30 | Kolby Boychuk | 0 | 0 | 0 | 0 |
| 3 | Thane Charest | 0 | 2 | 2 | 23 |
| 27 | Logan Black | 0 | 0 | 0 | 0 |
| 18 | Trentyn Martin | 0 | 0 | 0 | 0 |
| 17 | Kelton Singer | 0 | 0 | 0 | 2 |
| 16 | Traysen Schindel | 0 | 0 | 0 | 2 |
| 15 | Walker Alfred | 0 | 0 | 0 | 16 |
| 14 | Vander Mazurek | 0 | 0 | 0 | 0 |
| 12 | Carter Jackson | 0 | 3 | 3 | 0 |
| 11 | David Thompson | 0 | 1 | 1 | 0 |
| 1 | Devon Hawrylenko | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Kolby Boychuk | 60:00 | 4 | 41 | 37 | 0.90 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | ADAM JOHNSON | 1 | 0 | 1 | 0 |
| 4 | CALEB ASHBY | 1 | 0 | 1 | 2 |
| 22 | BROCK MALLOW | 1 | 0 | 1 | 15 |
| 12 | JUSTIN SUN | 1 | 0 | 1 | 0 |
| 9 | BENJAMIN WHITEHEAD | 0 | 0 | 0 | 16 |
| 5 | HAYDEN WEVERS | 0 | 0 | 0 | 4 |
| 31 | MARCUS BAILEY | 0 | 0 | 0 | 0 |
| 21 | NEPTUNE WU | 0 | 0 | 0 | 2 |
| 20 | LOGAN PULLISHY | 0 | 0 | 0 | 0 |
| 2 | RYAN DAVID | 0 | 1 | 1 | 33 |
| 19 | AIDEN BLACKWATER | 0 | 0 | 0 | 6 |
| 18 | MERRICK GORDON | 0 | 0 | 0 | 4 |
| 17 | DAMIEN MCKINNON | 0 | 0 | 0 | 2 |
| 15 | CAYDEN SELK | 0 | 0 | 0 | 24 |
| 13 | AMERSON SLOZKA | 0 | 1 | 1 | 32 |
| 11 | CARTER GAVEL | 0 | 0 | 0 | 0 |
| 10 | TRISTAN SHOWMAN | 0 | 1 | 1 | 28 |
| 1 | EAMON NICHOL | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | MARCUS BAILEY | 60:00 | 7 | 42 | 35 | 0.83 |
| Safety Persom |
| Assistant Coach |
| Head Coach d••••••@••••••••• |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Manager |
| Referee |
| Referee |
| Linesman |
| Linesman |