| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Coaldale Cobras | 5 | 2 | 2 | 9 | |
| Spirit River U18 T3 | 0 | 1 | 0 | 1 |




























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | RYLEY KAUENHOWEN | 3 | 2 | 5 | 2 |
| 2 | JONAH HASS | 2 | 1 | 3 | 6 |
| 14 | LANE BRODERSON | 2 | 0 | 2 | 0 |
| 9 | CALEB KLASSEN | 1 | 0 | 1 | 2 |
| 6 | BECKHAM SUGAI | 1 | 1 | 2 | 0 |
| 7 | KARTER VAN BUUREN | 0 | 0 | 0 | 0 |
| 5 | GRADY KNOBLICH | 0 | 3 | 3 | 6 |
| 4 | BRAYDEN ZASADNY | 0 | 1 | 1 | 2 |
| 30 | CASHTON CARRIERE | 0 | 0 | 0 | 0 |
| 3 | KILLIAN ERICK | 0 | 1 | 1 | 0 |
| 25 | CARSEN ROY | 0 | 0 | 0 | 15 |
| 24 | JULIAN CHIEF CALF | 0 | 0 | 0 | 2 |
| 18 | KAEDE WAKEFIELD | 0 | 1 | 1 | 2 |
| 15 | HUDSON ADAMS | 0 | 0 | 0 | 2 |
| 11 | KADE VAN BUUREN | 0 | 0 | 0 | 0 |
| 10 | MARCO BURNETT | 0 | 1 | 1 | 8 |
| 1 | COLTON PETERS | 0 | 0 | 0 | 15 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | CASHTON CARRIERE | 09:40 | 0 | 2 | 2 | 1.00 |
| 1 | COLTON PETERS | 50:20 | 1 | 9 | 8 | 0.89 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Bo Barbarich | 1 | 0 | 1 | 8 |
| 9 | Otto Fitzpatrick | 0 | 0 | 0 | 0 |
| 8 | Rowan Martin | 0 | 1 | 1 | 4 |
| 7 | Turner Vinck | 0 | 0 | 0 | 0 |
| 5 | Luke Hynes | 0 | 0 | 0 | 2 |
| 4 | Tanner Hingley | 0 | 0 | 0 | 0 |
| 30 | Kolby Boychuk | 0 | 0 | 0 | 0 |
| 3 | Thane Charest | 0 | 0 | 0 | 0 |
| 27 | Logan Black | 0 | 0 | 0 | 0 |
| 21 | Blythe Bourque | 0 | 0 | 0 | 2 |
| 2 | Daniel Thompson | 0 | 0 | 0 | 12 |
| 18 | Trentyn Martin | 0 | 0 | 0 | 0 |
| 17 | Kelton Singer | 0 | 0 | 0 | 2 |
| 16 | Traysen Schindel | 0 | 1 | 1 | 23 |
| 15 | Walker Alfred | 0 | 0 | 0 | 2 |
| 14 | Vander Mazurek | 0 | 0 | 0 | 2 |
| 12 | Carter Jackson | 0 | 0 | 0 | 19 |
| 11 | David Thompson | 0 | 0 | 0 | 20 |
| 10 | Bauer Barbarich | 0 | 0 | 0 | 7 |
| 1 | Devon Hawrylenko | 0 | 0 | 0 | 17 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Devon Hawrylenko | 30:40 | 2 | 40 | 38 | 0.95 |
| 30 | Kolby Boychuk | 29:20 | 7 | 26 | 19 | 0.73 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Safety Persom |
| Assistant Coach |
| Head Coach d••••••@••••••••• |
| Assistant Coach |
| referee |
| Referee |
| Referee |
| Linesman |