| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| SSAC Cameron Homes | 1 | 1 | 1 | 3 | |
| Airdrie Havoc | 1 | 2 | 1 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| SSAC Cameron Homes | 3 | 7 | 11 | 21 | |
| Airdrie Havoc | 25 | 14 | 12 | 51 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | CHARLIE LECLAIRE | 2 | 0 | 2 | 2 |
| 21 | LIAM HUCKABEE | 1 | 0 | 1 | 2 |
| 9 | COLE PETERSON | 0 | 1 | 1 | 0 |
| 8 | JACOB FECHNER | 0 | 0 | 0 | 0 |
| 7 | GAVIN SEITZ | 0 | 0 | 0 | 0 |
| 5 | JACOB EVANS | 0 | 1 | 1 | 0 |
| 4 | DAVID KUZIK | 0 | 0 | 0 | 0 |
| 35 | ASHER AMMANN | 0 | 0 | 0 | 0 |
| 26 | ELI MACDONALD | 0 | 0 | 0 | 2 |
| 20 | TYSON KNAPCZYK | 0 | 0 | 0 | 0 |
| 19 | WILSON OHNYSTY | 0 | 1 | 1 | 0 |
| 18 | KESLER ASHTON | 0 | 0 | 0 | 0 |
| 17 | LAKEN HUDKINS | 0 | 0 | 0 | 4 |
| 15 | GRAYDON CHOMEY | 0 | 0 | 0 | 0 |
| 14 | ETHAN SMITH | 0 | 0 | 0 | 0 |
| 12 | CONNOR MAH | 0 | 0 | 0 | 0 |
| 10 | CHASE HARRINGTON | 0 | 0 | 0 | 6 |
| 1 | LUKAS STEINHUBL | 0 | 0 | 0 | 0 |
| DAVID LU | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | LUKAS STEINHUBL | 59:00 | 4 | 51 | 47 | 0.92 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | BRAEDEN SIMPSON | 1 | 1 | 2 | 0 |
| 21 | DOM FORTIN | 1 | 1 | 2 | 0 |
| 18 | LUKAS BORUTA | 1 | 0 | 1 | 4 |
| 16 | CHASE KJEMHUS | 1 | 0 | 1 | 4 |
| 8 | DESMOND WILLIAMS | 0 | 1 | 1 | 2 |
| 7 | MARCUS SIMPSON | 0 | 0 | 0 | 2 |
| 6 | KALEB BENMORE | 0 | 0 | 0 | 15 |
| 5 | JOEL OTTO | 0 | 0 | 0 | 0 |
| 4 | BLAIR BOSOMWORTH | 0 | 1 | 1 | 0 |
| 3 | DECLAN JOHNSTONE | 0 | 0 | 0 | 0 |
| 29 | BEAUREGARD RICHARD | 0 | 0 | 0 | 0 |
| 22 | NICOLAS CHIRTIC | 0 | 0 | 0 | 4 |
| 19 | FINN MANUEL | 0 | 0 | 0 | 0 |
| 17 | JAXON FREEMAN | 0 | 0 | 0 | 0 |
| 14 | SAMUEL DEGENSTEIN | 0 | 0 | 0 | 0 |
| 12 | CALEB FERGUSON | 0 | 0 | 0 | 2 |
| 11 | JACK DEMPSTER | 0 | 0 | 0 | 0 |
| 10 | IZAYAH ZAHARKO | 0 | 1 | 1 | 0 |
| 1 | KINGSTON CUELL | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | KINGSTON CUELL | 60:00 | 3 | 18 | 15 | 0.83 |
| Head Referee |