| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| NWCAA Stamps | 0 | 1 | 3 | 4 | |
| Red Deer Wesco | 3 | 1 | 2 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| NWCAA Stamps | 6 | 9 | 7 | 22 | |
| Red Deer Wesco | 13 | 14 | 15 | 42 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | RORY MACLELLAN | 1 | 0 | 1 | 0 |
| 17 | EASTON LISCHKA | 1 | 0 | 1 | 4 |
| 12 | HOLDEN FAIRWEATHER | 1 | 0 | 1 | 4 |
| 11 | LOÏC LEBEL | 1 | 0 | 1 | 0 |
| 9 | AVERY KIRNBAUER | 0 | 0 | 0 | 2 |
| 8 | MATTHEW CAMPBELL | 0 | 1 | 1 | 2 |
| 6 | WILLIAM CLARKE | 0 | 0 | 0 | 0 |
| 4 | CHARLES MOORE | 0 | 0 | 0 | 0 |
| 31 | RAJAN NIWA | 0 | 0 | 0 | 0 |
| 3 | ATHANASIOS MORFESSIS | 0 | 0 | 0 | 0 |
| 18 | EMERSON HIEBERT | 0 | 1 | 1 | 0 |
| 16 | JAMES REDDEMAN | 0 | 0 | 0 | 0 |
| 15 | BOHDAN MOSS | 0 | 1 | 1 | 2 |
| 14 | MAGNUS DYCK | 0 | 0 | 0 | 2 |
| 13 | NATHAN REDDEMAN | 0 | 0 | 0 | 2 |
| 10 | KALE EISLER | 0 | 0 | 0 | 0 |
| 1 | COHEN SPENCER | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | COHEN SPENCER | 59:03 | 6 | 42 | 36 | 0.86 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | MADDEN DANEAULT | 4 | 0 | 4 | 15 |
| 2 | DALTON SHERWICK | 1 | 0 | 1 | 0 |
| 14 | HAYDEN MARTZ | 1 | 0 | 1 | 2 |
| 9 | JACE HUSEBY | 0 | 0 | 0 | 2 |
| 8 | RONIN BROCKHOFF | 0 | 0 | 0 | 2 |
| 7 | BARRETT KEYLOCK | 0 | 0 | 0 | 4 |
| 6 | MACLEAN LEHMAN | 0 | 2 | 2 | 2 |
| 4 | NATE LODGE | 0 | 1 | 1 | 2 |
| 31 | TRISTEN BROWN | 0 | 0 | 0 | 0 |
| 19 | ANSON ALBRECHT | 0 | 1 | 1 | 5 |
| 18 | JOE MACGREGOR | 0 | 1 | 1 | 2 |
| 17 | EASTON VAN GRINSVEN | 0 | 1 | 1 | 0 |
| 15 | RYLAND HILDEBRANDT | 0 | 0 | 0 | 0 |
| 12 | EASTON BOSSE | 0 | 0 | 0 | 0 |
| 11 | KINGSTON SCHULHA | 0 | 0 | 0 | 2 |
| 10 | TAVES CHRISTENSEN | 0 | 0 | 0 | 0 |
| 1 | KARSON VARTY | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | TRISTEN BROWN | 60:00 | 4 | 22 | 18 | 0.82 |
| Head Referee |