| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Calgary Northstars Green | 0 | 1 | 1 | 2 | |
| NWCAA Stamps | 0 | 1 | 0 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Calgary Northstars Green | 7 | 8 | 11 | 26 | |
| NWCAA Stamps | 20 | 14 | 3 | 37 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | DOMINIC CALLIN | 1 | 0 | 1 | 0 |
| 13 | AIDEN BROWN | 1 | 0 | 1 | 2 |
| 9 | SAWYER CAMPBELL | 0 | 0 | 0 | 0 |
| 8 | TYMON GORKA | 0 | 0 | 0 | 0 |
| 7 | AIDEN TAYLOR | 0 | 0 | 0 | 0 |
| 6 | CONNOR QUIGLEY | 0 | 0 | 0 | 0 |
| 5 | NICHOLAS BLUNT | 0 | 1 | 1 | 0 |
| 31 | LIAM COLLINSON | 0 | 0 | 0 | 0 |
| 20 | PETER MCFARLANE | 0 | 0 | 0 | 0 |
| 2 | PARKER BUTLER | 0 | 0 | 0 | 0 |
| 18 | AVERY MARTIN | 0 | 0 | 0 | 0 |
| 15 | TAYO SMITH OLAOSUN | 0 | 0 | 0 | 2 |
| 14 | TANNER MATT | 0 | 0 | 0 | 0 |
| 12 | MILLER LAMBE | 0 | 0 | 0 | 0 |
| 11 | MATTHEW GOULET | 0 | 0 | 0 | 2 |
| 10 | AAYAN ALI | 0 | 0 | 0 | 2 |
| 1 | DYLAN LAVALLÉE | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | DYLAN LAVALLÉE | 60:00 | 1 | 37 | 36 | 0.97 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | BOHDAN MOSS | 1 | 0 | 1 | 2 |
| 9 | AVERY KIRNBAUER | 0 | 0 | 0 | 2 |
| 8 | MATTHEW CAMPBELL | 0 | 0 | 0 | 0 |
| 7 | RORY MACLELLAN | 0 | 0 | 0 | 0 |
| 6 | WILLIAM CLARKE | 0 | 1 | 1 | 0 |
| 4 | CHARLES MOORE | 0 | 0 | 0 | 0 |
| 31 | RAJAN NIWA | 0 | 0 | 0 | 0 |
| 3 | ATHANASIOS MORFESSIS | 0 | 0 | 0 | 0 |
| 18 | EMERSON HIEBERT | 0 | 0 | 0 | 2 |
| 17 | EASTON LISCHKA | 0 | 0 | 0 | 0 |
| 16 | JAMES REDDEMAN | 0 | 0 | 0 | 0 |
| 14 | MAGNUS DYCK | 0 | 0 | 0 | 0 |
| 13 | NATHAN REDDEMAN | 0 | 0 | 0 | 0 |
| 12 | HOLDEN FAIRWEATHER | 0 | 0 | 0 | 2 |
| 11 | LOÏC LEBEL | 0 | 0 | 0 | 2 |
| 10 | KALE EISLER | 0 | 0 | 0 | 0 |
| 1 | COHEN SPENCER | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | RAJAN NIWA | 58:15 | 2 | 26 | 24 | 0.92 |
| Referee |
| Head Referee |