| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| St. Albert Stars | 0 | 0 | 2 | 2 | |
| Red Deer Wesco | 1 | 2 | 0 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| St. Albert Stars | 6 | 6 | 12 | 24 | |
| Red Deer Wesco | 11 | 9 | 3 | 23 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | MASON LOISELLE | 1 | 0 | 1 | 0 |
| 10 | JAXON KALMBACH | 1 | 0 | 1 | 0 |
| 9 | CONNOR SENIO | 0 | 0 | 0 | 0 |
| 7 | ALEXANDER GOLTZ | 0 | 1 | 1 | 0 |
| 6 | KOLE SINCLAIR | 0 | 0 | 0 | 2 |
| 4 | SAM DRIVER | 0 | 1 | 1 | 2 |
| 3 | EVAN BAUER | 0 | 1 | 1 | 0 |
| 29 | TY CLARKE | 0 | 0 | 0 | 0 |
| 18 | BRODY MEUNIER | 0 | 0 | 0 | 0 |
| 17 | LEVI SALISBURY | 0 | 0 | 0 | 2 |
| 16 | CLARK HARTMANN SHUTE | 0 | 0 | 0 | 2 |
| 15 | LOGAN MAKSYMIC | 0 | 0 | 0 | 0 |
| 14 | HARRISON HAIGH | 0 | 0 | 0 | 2 |
| 13 | KYLE WITSCHEN | 0 | 1 | 1 | 0 |
| 12 | MASON TYMKOW | 0 | 0 | 0 | 0 |
| 11 | KARVER BROWN | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | TY CLARKE | 58:10 | 3 | 23 | 20 | 0.87 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | MACLEAN LEHMAN | 2 | 0 | 2 | 0 |
| 18 | JOE MACGREGOR | 1 | 0 | 1 | 2 |
| 9 | JACE HUSEBY | 0 | 0 | 0 | 2 |
| 8 | RONIN BROCKHOFF | 0 | 0 | 0 | 0 |
| 7 | BARRETT KEYLOCK | 0 | 0 | 0 | 0 |
| 4 | NATE LODGE | 0 | 0 | 0 | 0 |
| 31 | TRISTEN BROWN | 0 | 0 | 0 | 0 |
| 3 | JAMES GABRIELSON | 0 | 0 | 0 | 0 |
| 2 | DALTON SHERWICK | 0 | 0 | 0 | 0 |
| 19 | FINN LYNCH | 0 | 0 | 0 | 0 |
| 17 | EASTON VAN GRINSVEN | 0 | 2 | 2 | 4 |
| 15 | RYLAND HILDEBRANDT | 0 | 0 | 0 | 2 |
| 14 | HAYDEN MARTZ | 0 | 1 | 1 | 0 |
| 12 | EASTON BOSSE | 0 | 0 | 0 | 0 |
| 11 | KINGSTON SCHULHA | 0 | 0 | 0 | 0 |
| 10 | TAVES CHRISTENSEN | 0 | 2 | 2 | 0 |
| 1 | KARSON VARTY | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | KARSON VARTY | 60:00 | 2 | 24 | 22 | 0.92 |
| Lines person |
| Referee |
| Lines person |