| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| St. Albert Stars | 0 | 0 | 0 | 0 | |
| NWCAA Stamps | 0 | 1 | 2 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| St. Albert Stars | 7 | 3 | 11 | 21 | |
| NWCAA Stamps | 6 | 12 | 10 | 28 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | CONNOR SENIO | 0 | 0 | 0 | 0 |
| 8 | MASON LOISELLE | 0 | 0 | 0 | 0 |
| 7 | ALEXANDER GOLTZ | 0 | 0 | 0 | 0 |
| 6 | KOLE SINCLAIR | 0 | 0 | 0 | 2 |
| 4 | SAM DRIVER | 0 | 0 | 0 | 0 |
| 31 | CALDER SONNICHSEN | 0 | 0 | 0 | 0 |
| 3 | EVAN BAUER | 0 | 0 | 0 | 0 |
| 29 | TY CLARKE | 0 | 0 | 0 | 0 |
| 18 | BRODY MEUNIER | 0 | 0 | 0 | 2 |
| 17 | LEVI SALISBURY | 0 | 0 | 0 | 2 |
| 16 | CLARK HARTMANN SHUTE | 0 | 0 | 0 | 0 |
| 15 | LOGAN MAKSYMIC | 0 | 0 | 0 | 0 |
| 14 | HARRISON HAIGH | 0 | 0 | 0 | 0 |
| 13 | KYLE WITSCHEN | 0 | 0 | 0 | 0 |
| 12 | MASON TYMKOW | 0 | 0 | 0 | 4 |
| 11 | KARVER BROWN | 0 | 0 | 0 | 0 |
| 10 | JAXON KALMBACH | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | CALDER SONNICHSEN | 60:00 | 3 | 28 | 25 | 0.89 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | AVERY KIRNBAUER | 1 | 0 | 1 | 0 |
| 6 | WILLIAM CLARKE | 1 | 0 | 1 | 0 |
| 17 | EASTON LISCHKA | 1 | 0 | 1 | 0 |
| 8 | MATTHEW CAMPBELL | 0 | 1 | 1 | 4 |
| 7 | RORY MACLELLAN | 0 | 0 | 0 | 0 |
| 4 | CHARLES MOORE | 0 | 0 | 0 | 2 |
| 31 | RAJAN NIWA | 0 | 0 | 0 | 0 |
| 3 | ATHANASIOS MORFESSIS | 0 | 1 | 1 | 0 |
| 18 | EMERSON HIEBERT | 0 | 0 | 0 | 0 |
| 16 | JAMES REDDEMAN | 0 | 1 | 1 | 2 |
| 15 | BOHDAN MOSS | 0 | 0 | 0 | 2 |
| 14 | MAGNUS DYCK | 0 | 0 | 0 | 0 |
| 13 | NATHAN REDDEMAN | 0 | 1 | 1 | 0 |
| 12 | HOLDEN FAIRWEATHER | 0 | 1 | 1 | 4 |
| 11 | LOÏC LEBEL | 0 | 0 | 0 | 0 |
| 10 | KALE EISLER | 0 | 0 | 0 | 0 |
| 1 | COHEN SPENCER | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | COHEN SPENCER | 60:00 | 0 | 22 | 22 | 1.00 |
| Referee 1 |