| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Red Deer Wesco | 3 | 1 | 0 | 4 | |
| Calgary Northstars Green | 0 | 1 | 1 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Red Deer Wesco | 59 | 59 | |||
| Calgary Northstars Green | 26 | 26 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | EASTON VAN GRINSVEN | 1 | 1 | 2 | 0 |
| 16 | MADDEN DANEAULT | 1 | 1 | 2 | 6 |
| 14 | HAYDEN MARTZ | 1 | 1 | 2 | 2 |
| 10 | TAVES CHRISTENSEN | 1 | 1 | 2 | 0 |
| 9 | JACE HUSEBY | 0 | 0 | 0 | 2 |
| 8 | RONIN BROCKHOFF | 0 | 0 | 0 | 0 |
| 7 | BARRETT KEYLOCK | 0 | 0 | 0 | 0 |
| 6 | MACLEAN LEHMAN | 0 | 0 | 0 | 0 |
| 4 | NATE LODGE | 0 | 0 | 0 | 0 |
| 31 | TRISTEN BROWN | 0 | 0 | 0 | 0 |
| 3 | JAMES GABRIELSON | 0 | 0 | 0 | 0 |
| 2 | DALTON SHERWICK | 0 | 0 | 0 | 0 |
| 18 | JOE MACGREGOR | 0 | 0 | 0 | 0 |
| 15 | RYLAND HILDEBRANDT | 0 | 0 | 0 | 0 |
| 12 | EASTON BOSSE | 0 | 0 | 0 | 0 |
| 11 | KINGSTON SCHULHA | 0 | 2 | 2 | 2 |
| 1 | KARSON VARTY | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | TRISTEN BROWN | 60:00 | 2 | 26 | 24 | 0.92 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | AVERY MARTIN | 1 | 0 | 1 | 0 |
| 10 | AAYAN ALI | 1 | 0 | 1 | 2 |
| 9 | SAWYER CAMPBELL | 0 | 1 | 1 | 0 |
| 8 | TYMON GORKA | 0 | 0 | 0 | 0 |
| 7 | AIDEN TAYLOR | 0 | 0 | 0 | 0 |
| 6 | CONNOR QUIGLEY | 0 | 0 | 0 | 0 |
| 5 | NICHOLAS BLUNT | 0 | 0 | 0 | 2 |
| 31 | LIAM COLLINSON | 0 | 0 | 0 | 0 |
| 20 | PETER MCFARLANE | 0 | 1 | 1 | 2 |
| 2 | PARKER BUTLER | 0 | 0 | 0 | 0 |
| 16 | DOMINIC CALLIN | 0 | 1 | 1 | 0 |
| 15 | TAYO SMITH OLAOSUN | 0 | 0 | 0 | 0 |
| 14 | TANNER MATT | 0 | 0 | 0 | 0 |
| 13 | AIDEN BROWN | 0 | 0 | 0 | 0 |
| 12 | MILLER LAMBE | 0 | 0 | 0 | 0 |
| 11 | MATTHEW GOULET | 0 | 0 | 0 | 0 |
| 1 | DYLAN LAVALLÉE | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | DYLAN LAVALLÉE | 60:00 | 4 | 59 | 55 | 0.93 |
| Linesman |
| Linesman |
| Referee |