| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Calgary Northstars Green | 1 | 0 | 4 | 5 | |
| St. Albert Stars | 1 | 1 | 0 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Calgary Northstars Green | 3 | 1 | 7 | 11 | |
| St. Albert Stars | 1 | 4 | 5 | 10 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | AIDEN BROWN | 2 | 3 | 5 | 2 |
| 6 | CONNOR QUIGLEY | 1 | 0 | 1 | 0 |
| 16 | DOMINIC CALLIN | 1 | 0 | 1 | 0 |
| 11 | MATTHEW GOULET | 1 | 1 | 2 | 0 |
| 9 | SAWYER CAMPBELL | 0 | 0 | 0 | 2 |
| 8 | TYMON GORKA | 0 | 0 | 0 | 0 |
| 7 | AIDEN TAYLOR | 0 | 1 | 1 | 4 |
| 5 | NICHOLAS BLUNT | 0 | 0 | 0 | 2 |
| 31 | LIAM COLLINSON | 0 | 0 | 0 | 0 |
| 20 | PETER MCFARLANE | 0 | 0 | 0 | 2 |
| 2 | PARKER BUTLER | 0 | 0 | 0 | 2 |
| 18 | AVERY MARTIN | 0 | 0 | 0 | 0 |
| 15 | TAYO SMITH OLAOSUN | 0 | 0 | 0 | 0 |
| 14 | TANNER MATT | 0 | 0 | 0 | 0 |
| 12 | MILLER LAMBE | 0 | 0 | 0 | 0 |
| 10 | AAYAN ALI | 0 | 0 | 0 | 0 |
| 1 | DYLAN LAVALLÉE | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | DYLAN LAVALLÉE | 60:00 | 2 | 35 | 33 | 0.94 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | MASON LOISELLE | 1 | 0 | 1 | 0 |
| 12 | MASON TYMKOW | 1 | 0 | 1 | 0 |
| 9 | CONNOR SENIO | 0 | 0 | 0 | 0 |
| 7 | ALEXANDER GOLTZ | 0 | 1 | 1 | 2 |
| 6 | KOLE SINCLAIR | 0 | 1 | 1 | 0 |
| 4 | SAM DRIVER | 0 | 0 | 0 | 0 |
| 31 | CALDER SONNICHSEN | 0 | 0 | 0 | 0 |
| 3 | EVAN BAUER | 0 | 1 | 1 | 0 |
| 29 | TY CLARKE | 0 | 0 | 0 | 0 |
| 18 | BRODY MEUNIER | 0 | 0 | 0 | 2 |
| 17 | LEVI SALISBURY | 0 | 0 | 0 | 0 |
| 16 | CLARK HARTMANN SHUTE | 0 | 0 | 0 | 0 |
| 15 | LOGAN MAKSYMIC | 0 | 0 | 0 | 0 |
| 14 | HARRISON HAIGH | 0 | 0 | 0 | 0 |
| 13 | KYLE WITSCHEN | 0 | 0 | 0 | 2 |
| 11 | KARVER BROWN | 0 | 0 | 0 | 0 |
| 10 | JAXON KALMBACH | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | TY CLARKE | 60:00 | 5 | 16 | 11 | 0.69 |
| Linesman |
| Head referee |
| Linesman |