| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Red Deer Wesco | 1 | 1 | 2 | 4 | |
| Calgary Northstars Green | 0 | 1 | 0 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Red Deer Wesco | 22 | 12 | 24 | 58 | |
| Calgary Northstars Green | 4 | 6 | 6 | 16 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | MADDEN DANEAULT | 3 | 0 | 3 | 2 |
| 18 | JOE MACGREGOR | 1 | 0 | 1 | 0 |
| 9 | JACE HUSEBY | 0 | 0 | 0 | 0 |
| 8 | RONIN BROCKHOFF | 0 | 1 | 1 | 0 |
| 7 | BARRETT KEYLOCK | 0 | 0 | 0 | 0 |
| 6 | MACLEAN LEHMAN | 0 | 0 | 0 | 0 |
| 4 | NATE LODGE | 0 | 0 | 0 | 0 |
| 31 | TRISTEN BROWN | 0 | 0 | 0 | 0 |
| 2 | DALTON SHERWICK | 0 | 0 | 0 | 0 |
| 19 | ANSON ALBRECHT | 0 | 2 | 2 | 2 |
| 17 | EASTON VAN GRINSVEN | 0 | 0 | 0 | 2 |
| 15 | RYLAND HILDEBRANDT | 0 | 0 | 0 | 2 |
| 14 | HAYDEN MARTZ | 0 | 0 | 0 | 4 |
| 12 | EASTON BOSSE | 0 | 0 | 0 | 2 |
| 11 | KINGSTON SCHULHA | 0 | 0 | 0 | 0 |
| 10 | TAVES CHRISTENSEN | 0 | 0 | 0 | 0 |
| 1 | KARSON VARTY | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | KARSON VARTY | 60:00 | 1 | 16 | 15 | 0.94 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | CONNOR QUIGLEY | 1 | 0 | 1 | 0 |
| 9 | SAWYER CAMPBELL | 0 | 0 | 0 | 0 |
| 8 | TYMON GORKA | 0 | 0 | 0 | 0 |
| 7 | AIDEN TAYLOR | 0 | 0 | 0 | 0 |
| 5 | NICHOLAS BLUNT | 0 | 0 | 0 | 0 |
| 31 | LIAM COLLINSON | 0 | 0 | 0 | 0 |
| 20 | PETER MCFARLANE | 0 | 0 | 0 | 2 |
| 2 | PARKER BUTLER | 0 | 0 | 0 | 0 |
| 18 | AVERY MARTIN | 0 | 0 | 0 | 0 |
| 16 | DOMINIC CALLIN | 0 | 0 | 0 | 0 |
| 15 | TAYO SMITH OLAOSUN | 0 | 0 | 0 | 4 |
| 14 | TANNER MATT | 0 | 0 | 0 | 2 |
| 13 | AIDEN BROWN | 0 | 0 | 0 | 4 |
| 12 | MILLER LAMBE | 0 | 0 | 0 | 0 |
| 11 | MATTHEW GOULET | 0 | 0 | 0 | 0 |
| 10 | AAYAN ALI | 0 | 0 | 0 | 0 |
| 1 | DYLAN LAVALLÉE | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | DYLAN LAVALLÉE | 60:00 | 4 | 58 | 54 | 0.93 |
| Referee 1 |