Barrhead U 15-1 | 8 |
DE601 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Sat, Mar. 21, 2026 1:30 PM | Zender Arena | Barrhead U 15-1 | DE601 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrhead U 15-1 | 3 | 3 | 2 | 8 |
| DE601 | 1 | 4 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrhead U 15-1 | 17 | 14 | 13 | 44 |
| DE601 | 8 | 14 | 10 | 32 |
| Power Plays | |
|---|---|
| Barrhead U 15-1 | 0 for 10 (0.00%) |
| DE601 | 0 for 4 (0.00%) |
| Period 1 |
|---|
| Barrhead U 15-1 at 16:59 - #9 WYATT KLIX from #19 MADDOX LUCIUK |
| DE601 at 7:29 - #17 Jayden Kostyshen from #8 Owen Rushfeldt |
| Barrhead U 15-1 at 6:57 - #16 COLE DEVRIES from #12 DAWSON SHEREN |
| Barrhead U 15-1 at 1:25 - #16 COLE DEVRIES |
| Period 2 |
| DE601 at 15:31 (PP) - #91 Ayden Bennett from #9 Layne Zydek |
| DE601 at 14:55 (PP) - #91 Ayden Bennett from #96 Brodie Howatt and #88 Hunter Robinson-Smith |
| DE601 at 12:29 - #91 Ayden Bennett from #92 Ivan May |
| Barrhead U 15-1 at 10:09 - #9 WYATT KLIX from #19 MADDOX LUCIUK and #11 JACE NANNINGA |
| Barrhead U 15-1 at 9:42 - #4 GREYSON DIETRICH from #16 COLE DEVRIES and #12 DAWSON SHEREN |
| DE601 at 5:56 - #91 Ayden Bennett from #9 Layne Zydek and #7 Owen Carrier |
| Barrhead U 15-1 at 4:02 - #4 GREYSON DIETRICH from #12 DAWSON SHEREN |
| Period 3 |
| Barrhead U 15-1 at 10:31 (PP) - #19 MADDOX LUCIUK from #17 DAXON SCHLITTER |
| Barrhead U 15-1 at 9:20 (PP) - #17 DAXON SCHLITTER from #7 BEN FITZPATRICK |
| Period 1 |
|---|
| DE601 at 16:17 - #37 Henry Dorn for Trip Minor 8.6 (2 pim) |
| DE601 at 10:23 - #88 Hunter Robinson-Smith for Trip Minor 8.6 (2 pim) |
| Barrhead U 15-1 at 10:16 - #4 GREYSON DIETRICH for Trip Minor 8.6 (2 pim) |
| DE601 at 6:08 - #96 Brodie Howatt for Hooking Minor (2 pim) |
| DE601 at 5:04 - #92 Ivan May for Slash Minor 9.3 (2 pim) |
| DE601 at 0:04 - #8 Owen Rushfeldt for Interference Minor (2 pim) |
| Period 2 |
| Barrhead U 15-1 at 16:53 - #17 DAXON SCHLITTER for Trip Minor 8.6 (2 pim) |
| Barrhead U 15-1 at 16:53 - #4 GREYSON DIETRICH for Interference Minor (2 pim) |
| Period 3 |
| Barrhead U 15-1 at 14:16 - #11 JACE NANNINGA for Hooking Minor (2 pim) |
| DE601 at 10:50 - #19 Emmett Buote for Kneeing Double Minor 7.8 (4 pim) |
| DE601 at 10:22 - #96 Brodie Howatt for Trip Minor 8.6 (2 pim) |
| DE601 at 7:31 - #92 Ivan May for Interference Minor (2 pim) |
| DE601 at 4:46 - #19 Emmett Buote for Clipping Minor 8.7 (2 pim) |
| DE601 at 1:56 - #92 Ivan May for Cross Check Minor 9.2 (2 pim) |
| Barrhead U 15-1 at 1:07 - #20 BRAXTON MCLEAN for Head Contact Double Minor 7.6 (4 pim) |
| Barrhead U 15-1 at 0:01 - #17 DAXON SCHLITTER for Rough Minor (2 pim) |
| DE601 at 0:01 - #90 Trysten Desrosiers for Rough Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | COLE DEVRIES | 2 | 1 | 3 | 0.00 |
| 19 | MADDOX LUCIUK | 1 | 2 | 3 | 0.00 |
| 12 | DAWSON SHEREN | 0 | 3 | 3 | 0.00 |
| 4 | GREYSON DIETRICH | 2 | 0 | 2 | 4.00 |
| 9 | WYATT KLIX | 2 | 0 | 2 | 0.00 |
| 17 | DAXON SCHLITTER | 1 | 1 | 2 | 4.00 |
| 7 | BEN FITZPATRICK | 0 | 1 | 1 | 0.00 |
| 11 | JACE NANNINGA | 0 | 1 | 1 | 2.00 |
| 1 | AUSTIN STUBER | 0 | 0 | 0 | 0.00 |
| 3 | ADELINE MCGINN | 0 | 0 | 0 | 0.00 |
| 6 | BROCK GEORGE | 0 | 0 | 0 | 0.00 |
| 10 | THOMAS BAIN | 0 | 0 | 0 | 0.00 |
| 15 | BENJAMIN EISENER | 0 | 0 | 0 | 0.00 |
| 31 | COLT JACKSON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | COLT JACKSON | 60:00 | 5 | 32 | 27 | 0.84 |
| Name |
|---|
| MARK BAIN |
| STEVE MCGINN |
| WILLIAM BAIN |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Ayden Bennett | 4 | 0 | 4 | 0.00 |
| 9 | Layne Zydek | 0 | 2 | 2 | 0.00 |
| 17 | Jayden Kostyshen | 1 | 0 | 1 | 0.00 |
| 7 | Owen Carrier (AP) | 0 | 1 | 1 | 0.00 |
| 8 | Owen Rushfeldt (AP) | 0 | 1 | 1 | 2.00 |
| 88 | Hunter Robinson-Smith | 0 | 1 | 1 | 2.00 |
| 92 | Ivan May | 0 | 1 | 1 | 6.00 |
| 96 | Brodie Howatt | 0 | 1 | 1 | 4.00 |
| 2 | Jeremy Wright (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Ava Waters (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Carson Ray | 0 | 0 | 0 | 0.00 |
| 12 | Tyson Kostyshen | 0 | 0 | 0 | 0.00 |
| 19 | Emmett Buote | 0 | 0 | 0 | 6.00 |
| 22 | Logan Olivier | 0 | 0 | 0 | 0.00 |
| 31 | Bruce Yarmuch | 0 | 0 | 0 | 0.00 |
| 37 | Henry Dorn | 0 | 0 | 0 | 2.00 |
| 38 | Lucas Galinski | 0 | 0 | 0 | 0.00 |
| 41 | Calder Martin | 0 | 0 | 0 | 0.00 |
| 55 | Megan Coleman (AP) | 0 | 0 | 0 | 0.00 |
| 90 | Trysten Desrosiers | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 38 | Lucas Galinski | 50:40 | 8 | 39 | 31 | 0.79 |
| 31 | Bruce Yarmuch | 09:20 | 0 | 12 | 12 | 1.00 |
| Name |
|---|
| Chris May |
| Corey Kostyshen |
| Corey Ray |
| Matt Yarmuch |
| Tyler Desrosiers |
| No Officials Entered |