West 39 Bucks | 5 |
LE602 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Sat, Mar. 21, 2026 3:45 PM | Dale Fisher Arena | West 39 Bucks | LE602 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| West 39 Bucks | 2 | 1 | 2 | 5 |
| LE602 | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| West 39 Bucks | 0 | 13 | 13 | 26 |
| LE602 | 4 | 6 | 5 | 15 |
| Power Plays | |
|---|---|
| West 39 Bucks | 0 for 6 (0.00%) |
| LE602 | 0 for 3 (0.00%) |
| Period 1 |
|---|
| West 39 Bucks at 18:25 - #5 JARED MERCIER from #19 TRAVIS CYGAN |
| LE602 at 16:26 - #12 Liam Daly from #13 Finn Walsh and #4 Sawyer Walsh |
| West 39 Bucks at 0:06 - #8 KYLER FOX from #14 BRODY HENNES |
| Period 2 |
| West 39 Bucks at 9:02 - #8 KYLER FOX |
| Period 3 |
| West 39 Bucks at 19:41 (SH) - #8 KYLER FOX |
| LE602 at 2:23 - #11 Alexander Boddy |
| West 39 Bucks at 0:15 (EN) - #8 KYLER FOX |
| Period 1 |
|---|
| LE602 at 11:31 - #22 Stone Murphy for Slash Minor 9.3 (2 pim) |
| West 39 Bucks at 2:44 - #5 JARED MERCIER for Head Contact Minor 7.6 (2 pim) |
| Period 2 |
| LE602 at 18:26 - #4 Sawyer Walsh for Illegal Equipment (10.6) |
| LE602 at 16:47 - #6 Kael Cross for Boarding MINOR (7.2) |
| LE602 at 13:19 - #31 Fletcher JonesServed by #8 Crosby Jevne for Hooking Minor (2 pim) |
| West 39 Bucks at 5:07 - #19 TRAVIS CYGAN for Cross Check Minor 9.2 (2 pim) |
| West 39 Bucks at 3:19 - #8 KYLER FOX for Hooking Minor (2 pim) |
| West 39 Bucks at 1:05 - #10 REID BRASS for Rough Minor (2 pim) |
| West 39 Bucks at 1:05 - #13 TUCKER PAWLICK for Cross Check Minor 9.2 (2 pim) |
| Period 3 |
| LE602 at 11:08 - #16 Parker Pyle for Head Contact Double Minor 7.6 (4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | KYLER FOX | 4 | 0 | 4 | 2.00 |
| 5 | JARED MERCIER | 1 | 0 | 1 | 2.00 |
| 14 | BRODY HENNES | 0 | 1 | 1 | 0.00 |
| 19 | TRAVIS CYGAN | 0 | 1 | 1 | 2.00 |
| 3 | MASIE BERG | 0 | 0 | 0 | 0.00 |
| 6 | BRANTLEY HORN | 0 | 0 | 0 | 0.00 |
| 7 | JAKE RUMOHR | 0 | 0 | 0 | 0.00 |
| 9 | KOEN HEISLER | 0 | 0 | 0 | 0.00 |
| 10 | REID BRASS | 0 | 0 | 0 | 2.00 |
| 11 | ETHAN HANNEM | 0 | 0 | 0 | 0.00 |
| 12 | CODY HOPNER | 0 | 0 | 0 | 0.00 |
| 13 | TUCKER PAWLICK | 0 | 0 | 0 | 2.00 |
| 15 | HUNTER GIST | 0 | 0 | 0 | 0.00 |
| 16 | TANNER PALMER | 0 | 0 | 0 | 0.00 |
| 18 | MATTHEW GAUDET | 0 | 0 | 0 | 0.00 |
| 21 | EVERETT MACGREGOR | 0 | 0 | 0 | 0.00 |
| 22 | HARRISON BROOKS | 0 | 0 | 0 | 0.00 |
| 24 | TYLER RILEY | 0 | 0 | 0 | 0.00 |
| 32 | OXLEY MCCLEAN | 0 | 0 | 0 | 0.00 |
| 36 | BRAYTON KUSHNERIK | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BLAIR HENNES |
| JESSE MCCLEAN |
| PERCY MIELNIK |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Alexander Boddy | 1 | 0 | 1 | 0.00 |
| 12 | Liam Daly | 1 | 0 | 1 | 0.00 |
| 4 | Sawyer Walsh | 0 | 1 | 1 | 2.00 |
| 13 | Finn Walsh | 0 | 1 | 1 | 0.00 |
| 1 | Jaxxon Lee | 0 | 0 | 0 | 0.00 |
| 2 | Grayson Gelych | 0 | 0 | 0 | 0.00 |
| 5 | Riley Freeman-Keenatch | 0 | 0 | 0 | 0.00 |
| 6 | Kael Cross | 0 | 0 | 0 | 2.00 |
| 8 | Crosby Jevne | 0 | 0 | 0 | 0.00 |
| 9 | Charlie Rayment | 0 | 0 | 0 | 0.00 |
| 10 | Drew Buttar | 0 | 0 | 0 | 0.00 |
| 15 | Timothy Sareault | 0 | 0 | 0 | 0.00 |
| 16 | Parker Pyle | 0 | 0 | 0 | 4.00 |
| 18 | Carter Guertin | 0 | 0 | 0 | 0.00 |
| 22 | Stone Murphy | 0 | 0 | 0 | 2.00 |
| 24 | Kaenen Hennessy | 0 | 0 | 0 | 0.00 |
| 27 | Tyrell Baynes | 0 | 0 | 0 | 0.00 |
| 31 | Fletcher Jones | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Jevne |
| Graham Rayment |
| Lisa Walsh |
| Shawn Pyle |
| No Officials Entered |