SA504 | 5 |
Lloydminster U13 - 511 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Fri, Mar. 22, 2024 8:00 AM | Mannville Recreation Centre | SA504 | Lloydminster U13 - 511 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SA504 | 0 | 3 | 2 | 5 |
Lloydminster U13 - 511 | 0 | 1 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SA504 | 10 | 18 | 9 | 37 |
Lloydminster U13 - 511 | 10 | 7 | 7 | 24 |
Power Plays | |
---|---|
SA504 | 0 for 3 (0.00%) |
Lloydminster U13 - 511 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
SA504 at 19:36 - #9 Rylan Sveinbjornson from #13 Alexander Young |
SA504 at 19:03 - #16 Axton Ross from #4 Cole Kemp |
Lloydminster U13 - 511 at 11:02 - #7 JACOBY PARKER from #14 DANIEL NIKIFORUK and #4 TYRELL ELFORD |
SA504 at 2:36 (PP) - #14 Carter Simpson from #12 Kevin Castonguay |
Period 3 |
SA504 at 12:28 - #9 Rylan Sveinbjornson from #8 Sobhe Najmeddine and #12 Kevin Castonguay |
Lloydminster U13 - 511 at 11:19 - #7 JACOBY PARKER from #22 COBI PAYNE |
Lloydminster U13 - 511 at 7:33 - #17 KRU SCHIRA from #7 JACOBY PARKER and #13 BRADEN WENINGER |
Lloydminster U13 - 511 at 6:37 - #7 JACOBY PARKER |
SA504 at 3:58 - #16 Axton Ross from #18 Austin Wong |
Period 1 |
---|
Lloydminster U13 - 511 at 15:26 - #21 NOAH EDWARDS for Trip Minor 8.6 (2 pim) |
Period 2 |
SA504 at 17:34 - #6 Bennett Pierce for Trip Minor 8.6 (2 pim) |
SA504 at 9:17 - #17 Briar Sinclair for Cross Check Minor 9.2 (2 pim) |
Lloydminster U13 - 511 at 3:44 - #16 DAXIN WILDEMAN for Cross Check Minor 9.2 (2 pim) |
Period 3 |
SA504 at 18:34 - #9 Rylan Sveinbjornson for Hooking Minor (2 pim) |
Lloydminster U13 - 511 at 16:19 - #17 KRU SCHIRA for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Rylan Sveinbjornson | 2 | 0 | 2 | 2.00 |
16 | Axton Ross | 2 | 0 | 2 | 0.00 |
12 | Kevin Castonguay | 0 | 2 | 2 | 0.00 |
14 | Carter Simpson | 1 | 0 | 1 | 0.00 |
4 | Cole Kemp | 0 | 1 | 1 | 0.00 |
8 | Sobhe Najmeddine | 0 | 1 | 1 | 0.00 |
13 | Alexander Young | 0 | 1 | 1 | 0.00 |
18 | Austin Wong | 0 | 1 | 1 | 0.00 |
5 | Charlie Lyster | 0 | 0 | 0 | 0.00 |
6 | Bennett Pierce | 0 | 0 | 0 | 2.00 |
7 | Seely Young | 0 | 0 | 0 | 0.00 |
10 | Zachary Boon | 0 | 0 | 0 | 0.00 |
11 | Bennett Rezansoff | 0 | 0 | 0 | 0.00 |
15 | Memphis Ford | 0 | 0 | 0 | 0.00 |
17 | Briar Sinclair | 0 | 0 | 0 | 2.00 |
29 | Jack Eddy | 0 | 0 | 0 | 0.00 |
31 | Matthew Sanders | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Jack Eddy | 60:00 | 4 | 24 | 20 | 0.83 |
Name |
---|
Jesse Rezansoff |
Madison Young |
Pete Sinclair |
Ron Young |
Steve Eddy |
Tyler Lyster |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | JACOBY PARKER | 3 | 1 | 4 | 0.00 |
17 | KRU SCHIRA | 1 | 0 | 1 | 2.00 |
4 | TYRELL ELFORD | 0 | 1 | 1 | 0.00 |
13 | BRADEN WENINGER | 0 | 1 | 1 | 0.00 |
14 | DANIEL NIKIFORUK | 0 | 1 | 1 | 0.00 |
22 | COBI PAYNE | 0 | 1 | 1 | 0.00 |
1 | BRYSON DUGUAY (AP) | 0 | 0 | 0 | 0.00 |
5 | BRAX LEASK | 0 | 0 | 0 | 0.00 |
6 | MASON FLASCH | 0 | 0 | 0 | 0.00 |
10 | TOSH BERIAULT | 0 | 0 | 0 | 0.00 |
11 | TYSE SHIELS | 0 | 0 | 0 | 0.00 |
12 | ALEX KUNTZ | 0 | 0 | 0 | 0.00 |
15 | LUKE TAYLOR | 0 | 0 | 0 | 0.00 |
16 | DAXIN WILDEMAN | 0 | 0 | 0 | 2.00 |
20 | COOPER ROBERGE | 0 | 0 | 0 | 0.00 |
21 | NOAH EDWARDS | 0 | 0 | 0 | 2.00 |
23 | RHETT KUNTZ | 0 | 0 | 0 | 0.00 |
70 | JAMES PREDIGER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
70 | JAMES PREDIGER | 60:00 | 5 | 42 | 37 | 0.88 |
Name |
---|
TODD PARKER |
NICK NIKIFORUK |
DARCY SCHIRA |
KOTE BERIAULT |
Dawson Allen, ref |