Junior B - North Peace Navigators
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022 -2023 | | - | | 17 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | | | | 45.0 |
2022 -2023 Playoffs | | - | | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | | | | 6.0 |
2023-2024 | | - | | 37 | 9 | 4 | 13 | 0.00 | 0.00 | 0.00 | | | | 107.0 |
2023-2024 Playoffs | | - | | 10 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | | | | 32.0 |
2024-2025 | | - | | 36 | 6 | 6 | 12 | 0.00 | 0.00 | 0.00 | | | | 130.0 |
2024-2025 Playoffs | | - | | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | | | | 10.0 |
2025-26
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
3 | North Peace Navigators | LAVOIE, MASON | 4 | 2 | 1 | 3 | 0.75 | 0.50 | 0.25 | 1 | 0 | 0 | 14.0 |