Junior B - North Peace Navigators
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022 -2023 | | - | | 38 | 10 | 18 | 28 | 0.00 | 0.00 | 0.00 | | | | 28.0 |
2022 -2023 Playoffs | | - | | 4 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2023-2024 | | - | | 21 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | | | | 4.0 |
2023-2024 Playoffs | | - | | 10 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | | | | 4.0 |
2024-2025 | | - | | 39 | 13 | 23 | 36 | 0.00 | 0.00 | 0.00 | | | | 30.0 |
2024-2025 Playoffs | | - | | 4 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2025-26
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
19 | North Peace Navigators | AUBIN, ZACHARIE | 4 | 0 | 3 | 3 | 0.75 | 0.00 | 0.75 | 0 | 0 | 0 | 2.0 |