Medicine Hat U13-2

U13 BMedicine Hat U13-2 ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 MARLEY WARD 5 6 5 11 2.200 1.200 1.000 1 0 1 0
14 COEN KANEWISCHER 5 1 6 7 1.400 0.200 1.200 0 0 1 0
6 BENTLEY THARES 5 3 3 6 1.200 0.600 0.600 0 0 1 2
8 MASYNN RODAS 5 3 3 6 1.200 0.600 0.600 1 0 0 0
5 EMERSON KURTZ 5 3 2 5 1.000 0.600 0.400 0 0 0 8
9 KASPAR COPELAND 5 4 1 5 1.000 0.800 0.200 1 0 0 0
7 LENNOX BERNER 5 0 4 4 0.800 0.000 0.800 0 0 0 2
11 LEVI MCNAUGHTON 5 0 4 4 0.800 0.000 0.800 0 0 0 0
18 KANE TUCHSCHERER 5 0 4 4 0.800 0.000 0.800 0 0 0 2
17 CARTER PERRY 5 2 1 3 0.600 0.400 0.200 1 0 0 6
12 TALON STOLZ 5 0 2 2 0.400 0.000 0.400 0 0 0 4
2 BRODY JARVIS 5 1 0 1 0.200 0.200 0.000 1 0 0 6
16 WYATT BENGERT 5 0 1 1 0.200 0.000 0.200 0 0 0 0
EASTON DRESCHER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
MADDYN NEIGUM 0 0 0 0 0.000 0.000 0.000 0 0 0 0
OLIVER MCNAMARA MCDONALD 0 0 0 0 0.000 0.000 0.000 0 0 0 0
XAVIER UNDERSHUTE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 JORDAN BABCOCK 5 0 0 0 0.000 0.000 0.000 0 0 0 0
4 PAXTON SCHAUERTE 5 0 0 0 0.000 0.000 0.000 0 0 0 0
19 EASTON BROWN 1 0 0 0 0.000 0.000 0.000 0 0 0 0
31 JARIK YOUNG 5 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 JARIK YOUNG 4 2 0 0 239:54 29 80 51 0.638 7.28 0