Raymond Knights | 9 |
Drumheller Raptors Canalta | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14 | Sun, Mar. 22, 2026 10:30 AM | Drumheller Memorial Arena | Raymond Knights | Drumheller Raptors Canalta |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Raymond Knights | 2 | 7 | 0 | 9 |
| Drumheller Raptors Canalta | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Raymond Knights | 16 | 17 | 11 | 44 |
| Drumheller Raptors Canalta | 10 | 10 | 14 | 34 |
| Power Plays | |
|---|---|
| Raymond Knights | -- |
| Drumheller Raptors Canalta | -- |
| Period 1 |
|---|
| Raymond Knights at 13:12 (PP) - #9 JOHN BALDRY from #12 WILLIAM CLARK and #4 GREYSON COURT |
| Raymond Knights at 11:53 - #3 MICHAEL BEVANS |
| Period 2 |
| Raymond Knights at 15:56 - #11 COOPER RODEBACK |
| Raymond Knights at 14:03 - #3 MICHAEL BEVANS from #11 COOPER RODEBACK |
| Raymond Knights at 13:20 - #11 COOPER RODEBACK |
| Raymond Knights at 12:12 - #11 COOPER RODEBACK |
| Raymond Knights at 9:12 - #6 KARL RUSSELL JR. |
| Raymond Knights at 7:35 - #6 KARL RUSSELL JR. |
| Drumheller Raptors Canalta at 1:19 - #14 JARED NAGY from #19 BRAISEN BAGLEY |
| Raymond Knights at 0:07 - #11 COOPER RODEBACK |
| Period 3 |
| Drumheller Raptors Canalta at 6:38 - #11 RILEY ORTON from #16 LINCOLN YEMEN and #19 BRAISEN BAGLEY |
| Period 1 |
|---|
| Drumheller Raptors Canalta at 13:31 - #16 LINCOLN YEMEN for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Drumheller Raptors Canalta at 10:29 - #11 RILEY ORTON for Trip Minor 8.6 (2 pim) |
| Raymond Knights at 9:53 - #6 KARL RUSSELL JR. for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Raymond Knights at 7:14 - #68 HEATH SMITH for Hooking Minor (2 pim) |
| Raymond Knights at 6:00 - #6 KARL RUSSELL JR. for Unsportsmanlike Minor 11.1 (2pim) |
| Period 2 |
| Drumheller Raptors Canalta at 6:44 - Bench PenaltyServed by #7 SHANE POLLOCK for Bench / Too Many Men (2 pim) |
| Period 3 |
| Drumheller Raptors Canalta at 15:22 - #11 RILEY ORTON for Trip Minor 8.6 (2 pim) |
| Raymond Knights at 7:13 - #6 KARL RUSSELL JR. for Trip Minor 8.6 (2 pim) |
| Drumheller Raptors Canalta at 1:53 - #16 LINCOLN YEMEN for Holding the Stick (8.1) MINOR |
| Raymond Knights at 1:05 - #77 JAKE WALBURGER for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | COOPER RODEBACK | 4 | 1 | 5 | 0.00 |
| 3 | MICHAEL BEVANS | 2 | 0 | 2 | 0.00 |
| 6 | KARL RUSSELL JR. | 2 | 0 | 2 | 6.00 |
| 9 | JOHN BALDRY (AP) | 1 | 0 | 1 | 0.00 |
| 4 | GREYSON COURT | 0 | 1 | 1 | 0.00 |
| 12 | WILLIAM CLARK | 0 | 1 | 1 | 0.00 |
| 2 | JESSE WILDE | 0 | 0 | 0 | 0.00 |
| 8 | CAMERON FRENCH | 0 | 0 | 0 | 0.00 |
| 15 | CASEY VANDENHOEK | 0 | 0 | 0 | 0.00 |
| 19 | KACIE RODEBACK | 0 | 0 | 0 | 0.00 |
| 21 | GREYSON BEVANS (AP) | 0 | 0 | 0 | 0.00 |
| 23 | SCARLETT HOFER (AP) | 0 | 0 | 0 | 0.00 |
| 33 | JORDAN SCHMIDT | 0 | 0 | 0 | 0.00 |
| 34 | JOURDYNNE JACOBER | 0 | 0 | 0 | 0.00 |
| 68 | HEATH SMITH | 0 | 0 | 0 | 2.00 |
| 77 | JAKE WALBURGER (AP) | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | JORDAN SCHMIDT | 29:10 | 0 | 13 | 13 | 1.00 |
| 23 | SCARLETT HOFER (AP) | 30:50 | 2 | 21 | 19 | 0.90 |
| Name |
|---|
| CHAD RODEBACK |
| JAY COURT |
| LILLY RODEBACK |
| LUKE RODEBACK |
| SHAWN MANNING |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | BRAISEN BAGLEY | 0 | 2 | 2 | 0.00 |
| 11 | RILEY ORTON | 1 | 0 | 1 | 4.00 |
| 14 | JARED NAGY | 1 | 0 | 1 | 0.00 |
| 16 | LINCOLN YEMEN | 0 | 1 | 1 | 4.00 |
| 2 | LIAM KELLER (AP) | 0 | 0 | 0 | 0.00 |
| 5 | ZANDER STEPHAN | 0 | 0 | 0 | 0.00 |
| 7 | SHANE POLLOCK | 0 | 0 | 0 | 0.00 |
| 8 | KAYNEN HODGSON | 0 | 0 | 0 | 0.00 |
| 9 | MASON HOLMEN | 0 | 0 | 0 | 0.00 |
| 10 | TYSON VISSER | 0 | 0 | 0 | 0.00 |
| 12 | KYLER GREEN | 0 | 0 | 0 | 0.00 |
| 18 | EVANDER FLEMING (AP) | 0 | 0 | 0 | 0.00 |
| 31 | EDWIN SWAIN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | EDWIN SWAIN | 60:00 | 9 | 44 | 35 | 0.80 |
| Name |
|---|
| BRANDON STEPHAN |
| DANIEL GREEN |
| ERIC HODGSON |
| REID SWAIN |
| TYSON BOUTIN |
| No Officials Entered |