SZ610 | 4 |
SA615 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13 | Sun, Mar. 22, 2026 9:00 AM | Flames Community Arena Gold | SZ610 | SA615 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| SZ610 | 1 | 1 | 1 | 1 | 4 |
| SA615 | 1 | 1 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| SZ610 | 0 | 0 | 0 | 0 | 0 |
| SA615 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SZ610 | -- |
| SA615 | -- |
| Period 1 |
|---|
| SA615 at 11:31 - #10 Cayden Reed from #8 Ashton Kruger |
| SZ610 at 4:19 - #22 Elton Schwartz from #58 Lucas Kupper and #25 Jordan Brown |
| Period 2 |
| SA615 at 8:12 (PP) - #13 Finn Mann from #10 Cayden Reed |
| SZ610 at 2:10 - #25 Jordan Brown |
| Period 3 |
| SA615 at 13:17 - #9 Auley Hilkewich from #14 Connor Ralph and #5 Elliot Kushniruk |
| SZ610 at 0:23 - #27 Ajay Narayanan from #15 Callum Reiter |
| Period 4 |
| SZ610 at 4:41 - #27 Ajay Narayanan |
| Period 1 |
|---|
| SA615 at 11:07 - #5 Elliot Kushniruk for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SZ610 at 2:47 - #27 Ajay Narayanan for Slash Minor 9.3 (2 pim) |
| Period 2 |
| SA615 at 14:34 - #6 Chet Perera for Cross Check Minor 9.2 (2 pim) |
| SZ610 at 8:23 - #22 Elton Schwartz for Interference Minor (2 pim) |
| SZ610 at 0:52 - #20 Chase Fee for Trip Minor 8.6 (2 pim) |
| SZ610 at 0:04 - #22 Elton Schwartz for Trip Minor 8.6 (2 pim) |
| Period 3 |
| SA615 at 12:53 - #9 Auley Hilkewich for Cross Check Minor 9.2 (2 pim) |
| SA615 at 9:50 - #10 Cayden Reed for Trip Minor 8.6 (2 pim) |
| SZ610 at 2:31 - #15 Callum Reiter for Head Contact (7.7 Jr/Sr) MINOR (2) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Ajay Narayanan | 2 | 0 | 2 | 2.00 |
| 25 | Jordan Brown | 1 | 1 | 2 | 0.00 |
| 22 | Elton Schwartz | 1 | 0 | 1 | 4.00 |
| 15 | Callum Reiter | 0 | 1 | 1 | 2.00 |
| 58 | Lucas Kupper | 0 | 1 | 1 | 0.00 |
| 1 | Reid Lobay | 0 | 0 | 0 | 0.00 |
| 3 | Marek Werbicki | 0 | 0 | 0 | 0.00 |
| 6 | Damon Mah | 0 | 0 | 0 | 0.00 |
| 7 | Evan Chai | 0 | 0 | 0 | 0.00 |
| 11 | Nathan Chan | 0 | 0 | 0 | 0.00 |
| 13 | Owen Horney | 0 | 0 | 0 | 0.00 |
| 16 | Aidan Wong | 0 | 0 | 0 | 0.00 |
| 18 | Nathan Do | 0 | 0 | 0 | 0.00 |
| 20 | Chase Fee | 0 | 0 | 0 | 2.00 |
| 21 | Musi Dhliwayo | 0 | 0 | 0 | 0.00 |
| 23 | Charlie Harris | 0 | 0 | 0 | 0.00 |
| 35 | Luke D'Mello | 0 | 0 | 0 | 0.00 |
| 44 | Mason Knoblauch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Luke D'Mello | 64:41 | 3 | 32 | 29 | 0.91 |
| Name |
|---|
| Andrew Chan |
| Jonathan Schwartz |
| Shannon Werbicki |
| Wong Greg |
| Annette Altmann , Clock |
| Arlene Narayanan, Penalty Box Home |
| Brayden Naess-Antony, Referee 1 |
| Chaela Patty, Penalty Box Guest |
| Dane Hill, Linesman |
| Darren Horney , Gamesheet |
| Oliver Surgeon, Linesman |