La Crete Lumber Barons | 5 |
Sherwood Park Knights | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Wed, Apr. 01, 2026 1:00 PM | Cenovus Energy Hub Arena | La Crete Lumber Barons | Sherwood Park Knights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| La Crete Lumber Barons | 1 | 3 | 1 | 5 |
| Sherwood Park Knights | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| La Crete Lumber Barons | 15 | 15 | 8 | 38 |
| Sherwood Park Knights | 8 | 9 | 7 | 24 |
| Power Plays | |
|---|---|
| La Crete Lumber Barons | 1 for 4 (25.00%) |
| Sherwood Park Knights | 1 for 2 (25.00%) |
| Period 1 |
|---|
| La Crete Lumber Barons at 11:21 - #25 DREW FRIESEN from #11 CARTER FEHR and #19 JACKSON FRIESEN |
| Sherwood Park Knights at 4:53 - #34 RYAN BABLITZ from #14 WARNER FADISH |
| Period 2 |
| Sherwood Park Knights at 19:28 - #14 WARNER FADISH from #59 PHILIPPE LAVOIE |
| La Crete Lumber Barons at 18:37 - #8 GRAYSON LAPP from #4 ADRIAN WALL and #27 KYLE DRIEDGER |
| Sherwood Park Knights at 14:21 (PP) - #9 HADEON BOYECHKO from #17 NIKO HILL and #86 COLTON STABBLER |
| La Crete Lumber Barons at 11:15 - #11 CARTER FEHR from #16 MATTHEW BERGEN |
| La Crete Lumber Barons at 6:32 (PP) - #11 CARTER FEHR from #25 DREW FRIESEN and #7 RYDLEY GERBRANDT |
| Period 3 |
| Sherwood Park Knights at 10:05 - #86 COLTON STABBLER from #66 TARYN HUTCHINGS |
| La Crete Lumber Barons at 6:02 - #11 CARTER FEHR from #25 DREW FRIESEN and #7 RYDLEY GERBRANDT |
| Period 1 |
|---|
| Sherwood Park Knights at 7:05 - #16 TYLER PARKER for Rough Minor (2 pim) |
| Period 2 |
| La Crete Lumber Barons at 15:58 - #6 JOSHUA GOERTZEN for Interference Minor (2 pim) |
| Sherwood Park Knights at 7:27 - #6 REID ASHCROFT for High Sticking (9.5) MINOR |
| Period 3 |
| Sherwood Park Knights at 17:44 - #7 OWEN HENKELMAN for Trip Minor 8.6 (2 pim) |
| La Crete Lumber Barons at 17:14 - #7 RYDLEY GERBRANDT for Interference Minor (2 pim) |
| Sherwood Park Knights at 9:22 - #66 TARYN HUTCHINGS for Hooking Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | CARTER FEHR | 3 | 1 | 4 | 0.00 |
| 25 | DREW FRIESEN | 1 | 2 | 3 | 0.00 |
| 7 | RYDLEY GERBRANDT | 0 | 2 | 2 | 2.00 |
| 8 | GRAYSON LAPP | 1 | 0 | 1 | 0.00 |
| 4 | ADRIAN WALL | 0 | 1 | 1 | 0.00 |
| 16 | MATTHEW BERGEN | 0 | 1 | 1 | 0.00 |
| 19 | JACKSON FRIESEN | 0 | 1 | 1 | 0.00 |
| 27 | KYLE DRIEDGER | 0 | 1 | 1 | 0.00 |
| 1 | TYLER PETERS | 0 | 0 | 0 | 0.00 |
| 6 | JOSHUA GOERTZEN | 0 | 0 | 0 | 2.00 |
| 9 | TRENT FEHR | 0 | 0 | 0 | 0.00 |
| 10 | NOLAN CARDINAL | 0 | 0 | 0 | 0.00 |
| 13 | JACOB PAUL | 0 | 0 | 0 | 0.00 |
| 18 | GREGORY KLASSEN | 0 | 0 | 0 | 0.00 |
| 21 | CAANAN DOERKSEN | 0 | 0 | 0 | 0.00 |
| 22 | NATHAN BOEHLIG | 0 | 0 | 0 | 0.00 |
| 23 | TYRELL GOERTZEN | 0 | 0 | 0 | 0.00 |
| 26 | DWAYNE WIELER | 0 | 0 | 0 | 0.00 |
| 29 | KADE PAUL | 0 | 0 | 0 | 0.00 |
| 33 | ETHAN FECHTER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| ANDY WIEBE |
| BRIAN KLASSEN |
| DAVE BRAUN |
| DION KNELSEN |
| NORBERT GIESBRECHT |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | WARNER FADISH | 1 | 1 | 2 | 0.00 |
| 86 | COLTON STABBLER | 1 | 1 | 2 | 0.00 |
| 9 | HADEON BOYECHKO | 1 | 0 | 1 | 0.00 |
| 34 | RYAN BABLITZ | 1 | 0 | 1 | 0.00 |
| 17 | NIKO HILL | 0 | 1 | 1 | 0.00 |
| 59 | PHILIPPE LAVOIE | 0 | 1 | 1 | 0.00 |
| 66 | TARYN HUTCHINGS | 0 | 1 | 1 | 2.00 |
| 1 | CALEB MURI | 0 | 0 | 0 | 0.00 |
| 4 | EAMON JEWELL | 0 | 0 | 0 | 0.00 |
| 6 | REID ASHCROFT | 0 | 0 | 0 | 2.00 |
| 7 | OWEN HENKELMAN | 0 | 0 | 0 | 2.00 |
| 11 | BLAKE DAVIS | 0 | 0 | 0 | 0.00 |
| 12 | TYLER PENNOCK | 0 | 0 | 0 | 0.00 |
| 15 | ZACH STABBLER | 0 | 0 | 0 | 0.00 |
| 16 | TYLER PARKER | 0 | 0 | 0 | 2.00 |
| 19 | JAYDEN DEAKIN | 0 | 0 | 0 | 0.00 |
| 27 | COHEN POWELL | 0 | 0 | 0 | 0.00 |
| 71 | BRANDON W. RYAN | 0 | 0 | 0 | 0.00 |
| 72 | BRANDON BROKS | 0 | 0 | 0 | 0.00 |
| 94 | KADEN BANDURA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BRAYDEN TASCHUK |
| BRIAN DEGRANDE |
| DAVE MCCRIMMON |
| DAVID CICCHINI |
| PEYTON KALBFLEISCH |
| TYLER KUTSCHINSKI |
| Brayden Rekimowich, Linesman 2 |
| Josh Saskiw, Ref 2 |
| Kayden Pickles, Linesman 1 |
| Troy Winterhault, Ref 1 |