CNHA Black | 5 |
La Crete Lumber Barons | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Sat, Apr. 04, 2026 11:00 AM | Cenovus Energy Hub Arena | CNHA Black | La Crete Lumber Barons |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CNHA Black | 0 | 2 | 3 | 5 |
| La Crete Lumber Barons | 3 | 5 | 2 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CNHA Black | 9 | 9 | 10 | 28 |
| La Crete Lumber Barons | 15 | 14 | 15 | 44 |
| Power Plays | |
|---|---|
| CNHA Black | -- |
| La Crete Lumber Barons | 1 for 1 (0.00%) |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| CNHA Black at 6:12 - #22 MASON LILLY for Cross Check Minor 9.2 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | NICOLAS DOUCETTE | 2 | 0 | 2 | 0.00 |
| 15 | RILEY MADDEN | 1 | 1 | 2 | 0.00 |
| 16 | MARK LAFLEUR | 0 | 2 | 2 | 0.00 |
| 8 | TREYTON DEWALD | 1 | 0 | 1 | 0.00 |
| 10 | REYD LANGAN | 1 | 0 | 1 | 0.00 |
| 5 | BRETT SCHROCK | 0 | 1 | 1 | 0.00 |
| 12 | JACKSON MALONEY | 0 | 1 | 1 | 0.00 |
| 22 | MASON LILLY | 0 | 1 | 1 | 2.00 |
| 24 | COHEN BABINEAU | 0 | 1 | 1 | 0.00 |
| 1 | AYDEN D'COSTA | 0 | 0 | 0 | 0.00 |
| 2 | CABE MELLERSH | 0 | 0 | 0 | 0.00 |
| 4 | ERIC BELVOIR | 0 | 0 | 0 | 0.00 |
| 9 | LEIGHTON DE MELLO | 0 | 0 | 0 | 0.00 |
| 11 | DA'SHAYNE KENNEDY | 0 | 0 | 0 | 0.00 |
| 13 | REID TISDALE | 0 | 0 | 0 | 0.00 |
| 18 | MATTHEW CREWS | 0 | 0 | 0 | 0.00 |
| 19 | SEAN SMITH | 0 | 0 | 0 | 0.00 |
| 21 | HUNTER O'NEAL | 0 | 0 | 0 | 0.00 |
| 31 | LIAM JACKSON | 0 | 0 | 0 | 0.00 |
| 44 | MILLER LECKIE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | LIAM JACKSON | 29:03 | 4 | 21 | 17 | 0.81 |
| 1 | AYDEN D'COSTA | 30:57 | 6 | 23 | 17 | 0.74 |
| Name |
|---|
| BRYCE KELLY |
| CADE JACKSON |
| JAKE LAVAL |
| KEVIN PARKER |
| ZAC WILKINS |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | GRAYSON LAPP | 2 | 1 | 3 | 0.00 |
| 4 | ADRIAN WALL | 1 | 2 | 3 | 0.00 |
| 29 | KADE PAUL | 1 | 2 | 3 | 0.00 |
| 26 | DWAYNE WIELER | 0 | 3 | 3 | 0.00 |
| 20 | JONAH CARDINAL | 2 | 0 | 2 | 0.00 |
| 11 | CARTER FEHR | 1 | 1 | 2 | 0.00 |
| 6 | JOSHUA GOERTZEN | 0 | 2 | 2 | 0.00 |
| 23 | TYRELL GOERTZEN | 0 | 2 | 2 | 0.00 |
| 18 | GREGORY KLASSEN | 1 | 0 | 1 | 0.00 |
| 21 | CAANAN DOERKSEN | 1 | 0 | 1 | 0.00 |
| 22 | NATHAN BOEHLIG | 1 | 0 | 1 | 0.00 |
| 12 | ETHAN KIPLING | 0 | 1 | 1 | 0.00 |
| 16 | MATTHEW BERGEN | 0 | 1 | 1 | 0.00 |
| 19 | JACKSON FRIESEN | 0 | 1 | 1 | 0.00 |
| 28 | TYSON WIEBE (AP) | 0 | 1 | 1 | 0.00 |
| 1 | TYLER PETERS | 0 | 0 | 0 | 0.00 |
| 5 | CONNOR WIEBE (AP) | 0 | 0 | 0 | 0.00 |
| 7 | RYDLEY GERBRANDT | 0 | 0 | 0 | 0.00 |
| 24 | LUCAS FRIESEN (AP) | 0 | 0 | 0 | 0.00 |
| 31 | LUKE WIEBE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | TYLER PETERS | 60:60 | 5 | 28 | 23 | 0.82 |
| Name |
|---|
| BRIAN KLASSEN |
| DAVE BRAUN |
| DENNIS PAUL |
| DION KNELSEN |
| NORBERT GIESBRECHT |
| Brandon Perri, Linesman 2 |
| Brayden Rekimoweich, Linesman 1 |
| Jesse Batrud, Ref 2 |
| Lance Dubeau, Ref 1 |