Smoky Lake North Stars U18 | 8 |
Raiders 2 White | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Fri, Mar. 27, 2026 4:15 PM | Coaldale Sportsplex | Smoky Lake North Stars U18 | Raiders 2 White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Smoky Lake North Stars U18 | 1 | 4 | 3 | 8 |
| Raiders 2 White | 2 | 3 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Smoky Lake North Stars U18 | 15 | 19 | 8 | 42 |
| Raiders 2 White | 9 | 12 | 7 | 28 |
| Power Plays | |
|---|---|
| Smoky Lake North Stars U18 | -- |
| Raiders 2 White | -- |
| Period 1 |
|---|
| Raiders 2 White at 7:42 - #4 LOXLEY WOODWARD |
| Smoky Lake North Stars U18 at 6:08 - #17 KALEAL R. JACKSON from #22 JOSHUA HUNTER |
| Raiders 2 White at 2:50 (PP) - #15 NATAN TUTTAUK from #4 LOXLEY WOODWARD |
| Period 2 |
| Raiders 2 White at 16:18 - #5 SEBASTIAN TANG from #3 CARSON MUNDY |
| Smoky Lake North Stars U18 at 14:17 (PP) - #25 GAVIN HAMALIUK from #5 CARTER PHILLIPS |
| Raiders 2 White at 8:04 - #5 SEBASTIAN TANG |
| Smoky Lake North Stars U18 at 4:39 (SH) - #18 TYE GARGUS from #22 JOSHUA HUNTER |
| Smoky Lake North Stars U18 at 2:49 (SH) - #25 GAVIN HAMALIUK from #18 TYE GARGUS |
| Smoky Lake North Stars U18 at 2:34 (SH) - #5 CARTER PHILLIPS |
| Raiders 2 White at 1:53 - #5 SEBASTIAN TANG from #4 LOXLEY WOODWARD |
| Period 3 |
| Smoky Lake North Stars U18 at 17:38 (PP) - #22 JOSHUA HUNTER from #17 KALEAL R. JACKSON |
| Smoky Lake North Stars U18 at 14:52 (PP) - #18 TYE GARGUS from #23 ANDREAS BULL |
| Smoky Lake North Stars U18 at 14:36 - #14 TITOUAN WAHSATNOW from #23 ANDREAS BULL and #5 CARTER PHILLIPS |
| Period 1 |
|---|
| Smoky Lake North Stars U18 at 11:52 - #21 LAYNE JACKSON for Trip Minor 8.6 (2 pim) |
| Smoky Lake North Stars U18 at 3:22 - #21 LAYNE JACKSON for Head Contact Minor 7.6 (2 pim) |
| Period 2 |
| Raiders 2 White at 19:36 - #14 ISAIAH DUTTON for Trip Minor 8.6 (2 pim) |
| Raiders 2 White at 14:54 - #18 RYAN MAH for Holding (8.1) MINOR |
| Smoky Lake North Stars U18 at 5:57 - #16 TANNER FELSKE for Head Contact Double Minor 7.6 (4 pim) |
| Raiders 2 White at 4:06 - #15 NATAN TUTTAUK for Head Contact Double Minor 7.6 (4 pim) |
| Smoky Lake North Stars U18 at 4:06 - #22 JOSHUA HUNTER for Head Contact Double Minor 7.6 (4 pim) |
| Period 3 |
| Raiders 2 White at 17:45 - #18 RYAN MAH for Trip Minor 8.6 (2 pim) |
| Raiders 2 White at 16:03 - #8 CAMILO ATKINSON BLANCO for Trip Minor 8.6 (2 pim) |
| Raiders 2 White at 15:05 - #17 COLBY WORM for Cross Check Minor 9.2 (2 pim) |
| Smoky Lake North Stars U18 at 8:28 - #2 IAN DANYLUK for Trip Minor 8.6 (2 pim) |
| Smoky Lake North Stars U18 at 7:35 - #21 LAYNE JACKSON for Cross Check Minor 9.2 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | TYE GARGUS | 2 | 1 | 3 | 0.00 |
| 5 | CARTER PHILLIPS | 1 | 2 | 3 | 0.00 |
| 22 | JOSHUA HUNTER (Import) | 1 | 2 | 3 | 4.00 |
| 25 | GAVIN HAMALIUK | 2 | 0 | 2 | 0.00 |
| 17 | KALEAL R. JACKSON | 1 | 1 | 2 | 0.00 |
| 23 | ANDREAS BULL | 0 | 2 | 2 | 0.00 |
| 14 | TITOUAN WAHSATNOW | 1 | 0 | 1 | 0.00 |
| 2 | IAN DANYLUK | 0 | 0 | 0 | 2.00 |
| 7 | MATTHEW MONTGOMERY | 0 | 0 | 0 | 0.00 |
| 9 | BO ROMANIUK | 0 | 0 | 0 | 0.00 |
| 10 | MEMPHIS SUNCHILD (Import) | 0 | 0 | 0 | 0.00 |
| 11 | DAWSON FAVEL | 0 | 0 | 0 | 0.00 |
| 13 | DOMINIQUE BLOWERS | 0 | 0 | 0 | 0.00 |
| 16 | TANNER FELSKE (AP) | 0 | 0 | 0 | 4.00 |
| 21 | LAYNE JACKSON | 0 | 0 | 0 | 6.00 |
| 29 | KOWAN BELANGER (AP) | 0 | 0 | 0 | 0.00 |
| 72 | WESTYN DION (Import) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 72 | WESTYN DION (Import) | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| ANDREW RICHARDS |
| DAN GARGUS |
| GEOFFREY MONTGOMERY |
| KELLY MONTGOMERY |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | SEBASTIAN TANG | 3 | 0 | 3 | 0.00 |
| 4 | LOXLEY WOODWARD | 1 | 2 | 3 | 0.00 |
| 15 | NATAN TUTTAUK | 1 | 0 | 1 | 4.00 |
| 3 | CARSON MUNDY | 0 | 1 | 1 | 0.00 |
| 1 | ADAM XU | 0 | 0 | 0 | 0.00 |
| 7 | BRAYDEN PERSON | 0 | 0 | 0 | 0.00 |
| 8 | CAMILO ATKINSON BLANCO | 0 | 0 | 0 | 2.00 |
| 9 | CADE GOULD (AP) | 0 | 0 | 0 | 0.00 |
| 11 | ZEPHEN MARTIN | 0 | 0 | 0 | 0.00 |
| 13 | NICHOLAS KARRAS | 0 | 0 | 0 | 0.00 |
| 14 | ISAIAH DUTTON (AP) | 0 | 0 | 0 | 2.00 |
| 16 | PRESTON SEWELL | 0 | 0 | 0 | 0.00 |
| 17 | COLBY WORM | 0 | 0 | 0 | 2.00 |
| 18 | RYAN MAH | 0 | 0 | 0 | 4.00 |
| 19 | ISAAC LEA | 0 | 0 | 0 | 0.00 |
| 21 | CHRISTIAN GEMBY | 0 | 0 | 0 | 0.00 |
| 22 | COHEN AUSTIN | 0 | 0 | 0 | 0.00 |
| 31 | EASTON CENDACH | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | EASTON CENDACH | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| COREY AUSTIN |
| COREY LEA |
| FRANK CENDACH |
| JOSEPH SEWELL |
| MARNIE KARRAS |
| Burns, Linesman |
| McNeil, Referee |
| Pele, Referee |
| Queitsch, Linesman |