Raiders 2 White | 2 |
Coaldale Cobras | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Sat, Mar. 28, 2026 2:00 PM | Coaldale Sportsplex | Raiders 2 White | Coaldale Cobras |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Raiders 2 White | 0 | 1 | 1 | 2 |
| Coaldale Cobras | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Raiders 2 White | 8 | 14 | 6 | 28 |
| Coaldale Cobras | 13 | 12 | 7 | 32 |
| Power Plays | |
|---|---|
| Raiders 2 White | 2 for 8 (25.00%) |
| Coaldale Cobras | 1 for 9 (25.00%) |
| Period 1 |
|---|
| Coaldale Cobras at 2:33 (PP) - #23 RYLEY KAUENHOWEN from #9 CALEB KLASSEN and #10 MARCO BURNETT |
| Period 2 |
| Raiders 2 White at 15:35 (PP) - #8 CAMILO ATKINSON BLANCO from #22 COHEN AUSTIN |
| Coaldale Cobras at 11:31 - #14 LANE BRODERSON from #5 GRADY KNOBLICH |
| Period 3 |
| Raiders 2 White at 19:40 (PP) - #5 SEBASTIAN TANG from #8 CAMILO ATKINSON BLANCO and #3 CARSON MUNDY |
| Coaldale Cobras at 10:55 - #14 LANE BRODERSON from #9 CALEB KLASSEN and #5 GRADY KNOBLICH |
| Coaldale Cobras at 10:32 (SH) - #2 JONAH HASS from #3 KILLIAN ERICK |
| Period 1 |
|---|
| Raiders 2 White at 16:55 - #8 CAMILO ATKINSON BLANCO for Interference Minor (2 pim) |
| Coaldale Cobras at 13:48 - #3 KILLIAN ERICK for Slash Minor 9.3 (2 pim) |
| Raiders 2 White at 6:38 - #21 CHRISTIAN GEMBY for Head Contact Double Minor 7.6 (4 pim) |
| Raiders 2 White at 4:06 - #22 COHEN AUSTIN for Boarding MINOR (7.2) |
| Period 2 |
| Coaldale Cobras at 19:16 - #18 KAEDE WAKEFIELD for Trip Minor 8.6 (2 pim) |
| Coaldale Cobras at 17:27 - #7 KARTER VAN BUUREN for Kneeing Double Minor 7.8 (4 pim) |
| Coaldale Cobras at 16:47 - #14 LANE BRODERSON for Trip Minor 8.6 (2 pim) |
| Raiders 2 White at 9:39 - #17 COLBY WORM for Head Contact Minor 7.6 (2 pim) |
| Raiders 2 White at 6:55 - #18 RYAN MAH for Rough Minor (2 pim) |
| Coaldale Cobras at 6:55 - #25 CARSEN ROY for Rough Minor (2 pim) |
| Coaldale Cobras at 0:46 - #15 HUDSON ADAMS for Slash Minor 9.3 (2 pim) |
| Raiders 2 White at 0:16 - #19 ISAAC LEA for Slash Minor 9.3 (2 pim) |
| Coaldale Cobras at 0:05 - #18 KAEDE WAKEFIELD for Charging Minor 7.4 (2 pim) |
| Period 3 |
| Raiders 2 White at 17:34 - #15 NATAN TUTTAUK for Hooking Minor (2 pim) |
| Raiders 2 White at 16:49 - #9 CADE GOULD for Trip Minor 8.6 (2 pim) |
| Coaldale Cobras at 13:21 - #5 GRADY KNOBLICH for Head Contact Minor 7.6 (2 pim) |
| Raiders 2 White at 12:45 - #15 NATAN TUTTAUK for Slash Minor 9.3 (2 pim) |
| Coaldale Cobras at 11:45 - #10 MARCO BURNETT for Hooking Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | CAMILO ATKINSON BLANCO | 1 | 1 | 2 | 2.00 |
| 5 | SEBASTIAN TANG | 1 | 0 | 1 | 0.00 |
| 3 | CARSON MUNDY | 0 | 1 | 1 | 0.00 |
| 22 | COHEN AUSTIN | 0 | 1 | 1 | 2.00 |
| 1 | ADAM XU | 0 | 0 | 0 | 0.00 |
| 4 | LOXLEY WOODWARD | 0 | 0 | 0 | 0.00 |
| 7 | BRAYDEN PERSON | 0 | 0 | 0 | 0.00 |
| 9 | CADE GOULD (AP) | 0 | 0 | 0 | 2.00 |
| 11 | ZEPHEN MARTIN | 0 | 0 | 0 | 0.00 |
| 13 | NICHOLAS KARRAS | 0 | 0 | 0 | 0.00 |
| 14 | ISAIAH DUTTON (AP) | 0 | 0 | 0 | 0.00 |
| 15 | NATAN TUTTAUK | 0 | 0 | 0 | 4.00 |
| 16 | PRESTON SEWELL | 0 | 0 | 0 | 0.00 |
| 17 | COLBY WORM | 0 | 0 | 0 | 2.00 |
| 18 | RYAN MAH | 0 | 0 | 0 | 2.00 |
| 19 | ISAAC LEA | 0 | 0 | 0 | 2.00 |
| 21 | CHRISTIAN GEMBY | 0 | 0 | 0 | 4.00 |
| 31 | EASTON CENDACH | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | ADAM XU | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| COREY AUSTIN |
| COREY LEA |
| FRANK CENDACH |
| JOSEPH SEWELL |
| MARNIE KARRAS |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | LANE BRODERSON | 2 | 0 | 2 | 2.00 |
| 5 | GRADY KNOBLICH | 0 | 2 | 2 | 2.00 |
| 9 | CALEB KLASSEN | 0 | 2 | 2 | 0.00 |
| 2 | JONAH HASS | 1 | 0 | 1 | 0.00 |
| 23 | RYLEY KAUENHOWEN | 1 | 0 | 1 | 0.00 |
| 3 | KILLIAN ERICK | 0 | 1 | 1 | 2.00 |
| 10 | MARCO BURNETT | 0 | 1 | 1 | 2.00 |
| 1 | COLTON PETERS | 0 | 0 | 0 | 0.00 |
| 4 | BRAYDEN ZASADNY (AP) | 0 | 0 | 0 | 0.00 |
| 6 | BECKHAM SUGAI | 0 | 0 | 0 | 0.00 |
| 7 | KARTER VAN BUUREN | 0 | 0 | 0 | 4.00 |
| 11 | KADE VAN BUUREN | 0 | 0 | 0 | 0.00 |
| 15 | HUDSON ADAMS | 0 | 0 | 0 | 2.00 |
| 18 | KAEDE WAKEFIELD | 0 | 0 | 0 | 4.00 |
| 24 | JULIAN CHIEF CALF | 0 | 0 | 0 | 0.00 |
| 25 | CARSEN ROY | 0 | 0 | 0 | 2.00 |
| 30 | CASHTON CARRIERE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | CASHTON CARRIERE | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| COLTON BRODERSON |
| DEVRON CARRIERE |
| MARTY BRODERSON |
| SHAWN HASS |
| SHAWN VAN BUUREN |
| Burns, Linesman |
| Coffin, Referee |
| Entz, Linesman |
| Prosser, Referee |