Northwest Warriors 1 | 2 |
Ramada Red Deer | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Fri, Mar. 20, 2026 3:15 PM | Cap Arena | Northwest Warriors 1 | Ramada Red Deer |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Northwest Warriors 1 | 0 | 0 | 2 | 2 |
| Ramada Red Deer | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Northwest Warriors 1 | 13 | 11 | 9 | 33 |
| Ramada Red Deer | 5 | 16 | 14 | 35 |
| Power Plays | |
|---|---|
| Northwest Warriors 1 | 1 for 3 (33.33%) |
| Ramada Red Deer | 1 for 4 (33.33%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Ramada Red Deer at 10:19 (PP) - #7 OLIVER CORNELL from #2 BRAYLON BOUCHARD |
| Period 3 |
| Northwest Warriors 1 at 15:22 - #15 RYDER LUXTON |
| Northwest Warriors 1 at 2:18 (PP) - #15 RYDER LUXTON from #17 JAMES HOPWOOD |
| Period 1 |
|---|
| Northwest Warriors 1 at 2:24 - #7 MADDOX WEBSTER for Boarding MINOR (7.2) |
| Ramada Red Deer at 0:04 - #19 DAWSON MEYER for Slash Minor 9.3 (2 pim) |
| Period 2 |
| Northwest Warriors 1 at 14:04 - #7 MADDOX WEBSTER for Head Contact Double Minor 7.6 (4 pim) |
| Ramada Red Deer at 1:26 - #18 BENJAMIN HULYK for Slash Minor 9.3 (2 pim) |
| Period 3 |
| Northwest Warriors 1 at 7:54 - #19 SAWYER BINT for Interference Minor (2 pim) |
| Ramada Red Deer at 4:06 - #12 JAMES CANNON ELLIOT for Holding the Stick (8.1) MINOR |
| Northwest Warriors 1 at 0:00 - #12 QUINN SCHÜMANN for Rough Minor (2 pim) |
| Ramada Red Deer at 0:00 - #16 CHANNING RICHER for Head Contact Minor 7.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | RYDER LUXTON | 2 | 0 | 2 | 0.00 |
| 17 | JAMES HOPWOOD | 0 | 1 | 1 | 0.00 |
| 1 | KAEL RICHARDSON | 0 | 0 | 0 | 0.00 |
| 3 | LUCAS RADMACHER | 0 | 0 | 0 | 0.00 |
| 4 | TUCKER RADMACHER | 0 | 0 | 0 | 0.00 |
| 5 | EVREN BHAYANA | 0 | 0 | 0 | 0.00 |
| 6 | RHYS HAZLEWOOD | 0 | 0 | 0 | 0.00 |
| 7 | MADDOX WEBSTER | 0 | 0 | 0 | 6.00 |
| 9 | DECLAN COATES | 0 | 0 | 0 | 0.00 |
| 10 | JAMES BRITTON | 0 | 0 | 0 | 0.00 |
| 11 | RILEY LAMB | 0 | 0 | 0 | 0.00 |
| 12 | QUINN SCHÜMANN | 0 | 0 | 0 | 2.00 |
| 13 | HUDSON STRAILE | 0 | 0 | 0 | 0.00 |
| 16 | CHARLIE CARNEGIE | 0 | 0 | 0 | 0.00 |
| 18 | KYLE CHEVRIER | 0 | 0 | 0 | 0.00 |
| 19 | SAWYER BINT | 0 | 0 | 0 | 2.00 |
| 29 | ZACHARY BERGMAN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | KAEL RICHARDSON | 60:00 | 1 | 35 | 34 | 0.97 |
| Name |
|---|
| KEVIN WEBSTER |
| KURTIS LAMB |
| MORGAN BINT |
| MOROD RADMACHER |
| TANIA CHEVRIER |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | OLIVER CORNELL | 1 | 0 | 1 | 0.00 |
| 2 | BRAYLON BOUCHARD | 0 | 1 | 1 | 0.00 |
| 1 | KARSEN RENTAS | 0 | 0 | 0 | 0.00 |
| 4 | RYAN FOX | 0 | 0 | 0 | 0.00 |
| 5 | RYKER JUBB | 0 | 0 | 0 | 0.00 |
| 6 | FINN LYNCH | 0 | 0 | 0 | 0.00 |
| 8 | RHETT HUSEBY | 0 | 0 | 0 | 0.00 |
| 9 | SYLAS WIEMER | 0 | 0 | 0 | 0.00 |
| 10 | JAXON ANDRES | 0 | 0 | 0 | 0.00 |
| 11 | AUSTIN HANSEN | 0 | 0 | 0 | 0.00 |
| 12 | JAMES CANNON ELLIOT | 0 | 0 | 0 | 2.00 |
| 14 | LINCOLN TAYLOR | 0 | 0 | 0 | 0.00 |
| 15 | TYLAN DEVLIN | 0 | 0 | 0 | 0.00 |
| 16 | CHANNING RICHER | 0 | 0 | 0 | 2.00 |
| 17 | PIERCE LINDQUIST | 0 | 0 | 0 | 0.00 |
| 18 | BENJAMIN HULYK | 0 | 0 | 0 | 2.00 |
| 19 | DAWSON MEYER | 0 | 0 | 0 | 2.00 |
| 20 | NAVEED SHULTZ | 0 | 0 | 0 | 0.00 |
| 31 | OWEN ENTZ | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | KARSEN RENTAS | 58:02 | 2 | 33 | 31 | 0.94 |
| Name |
|---|
| CHAD WIEMER |
| CODY HUSEBY |
| CORY BOUCHARD |
| LYNDON TAYLOR |
| Conrad Pierce, Referee |
| Kurt Poulin, Lins |
| Raif Evans-Anderson , linesman |