Valleyview U15 T3 | 2 |
Glenlake Hawks 3 | 17 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Sat, Mar. 21, 2026 11:00 AM | Zender Arena | Valleyview U15 T3 | Glenlake Hawks 3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Valleyview U15 T3 | 0 | 2 | 0 | 2 |
| Glenlake Hawks 3 | 4 | 7 | 6 | 17 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Valleyview U15 T3 | 8 | 11 | 7 | 26 |
| Glenlake Hawks 3 | 11 | 16 | 9 | 36 |
| Power Plays | |
|---|---|
| Valleyview U15 T3 | 0 for 3 (0.00%) |
| Glenlake Hawks 3 | 3 for 5 (0.00%) |
| Period 1 |
|---|
| Glenlake Hawks 3 at 13:22 - #5 HUNTER BUYTELS for Cross Check Minor 9.2 (2 pim) |
| Valleyview U15 T3 at 8:01 - #17 Niyan Simpkins for Head Contact Double Minor 7.6 (4 pim) |
| Period 2 |
| Glenlake Hawks 3 at 17:00 - #4 Declan Simons for Interference Minor (2 pim) |
| Valleyview U15 T3 at 15:54 - #20 Taylor Fobes for Rough Minor (2 pim) |
| Valleyview U15 T3 at 11:50 - #20 Taylor Fobes for Interference Minor (2 pim) |
| Glenlake Hawks 3 at 8:23 - #12 Benjamin Smith for Interference Minor (2 pim) |
| Valleyview U15 T3 at 6:41 - #7 Shae Langlois ‘C’ for Trip Minor 8.6 (2 pim) |
| Valleyview U15 T3 at 2:06 - #7 Shae Langlois ‘C’ for Cross Check Minor 9.2 (2 pim) |
| Valleyview U15 T3 at 2:06 - #7 Shae Langlois ‘C’ for Unsportsmanlike Minor 11.1 (2pim) |
| Valleyview U15 T3 at 1:41 - #9 Logan Dietzen (oa) ‘A’ for Rough Minor (2 pim) |
| Valleyview U15 T3 at 1:41 - #9 Logan Dietzen (oa) ‘A’ for Unsportsmanlike Minor 11.1 (2pim) |
| Valleyview U15 T3 at 1:41 - #9 Logan Dietzen (oa) ‘A’ for Slash Minor 9.3 (2 pim) |
| Glenlake Hawks 3 at 1:41 - #5 HUNTER BUYTELS for Rough Minor (2 pim) |
| Glenlake Hawks 3 at 1:41 - #5 HUNTER BUYTELS for Unsportsmanlike Minor 11.1 (2pim) |
| Period 3 |
| Valleyview U15 T3 at 2:09 - #19 Braxton Macnab for Head Contact Minor 7.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Braxton Macnab | 1 | 1 | 2 | 2.00 |
| 9 | Logan Dietzen (oa) ‘A’ | 1 | 0 | 1 | 6.00 |
| 6 | Keagan Reber(oa) | 0 | 1 | 1 | 0.00 |
| 7 | Shae Langlois ‘C’ | 0 | 1 | 1 | 6.00 |
| 1 | Liam Goodswimmer (Import) | 0 | 0 | 0 | 0.00 |
| 4 | Ethan Cauchie | 0 | 0 | 0 | 0.00 |
| 8 | Justice Cunningham ‘A’ | 0 | 0 | 0 | 0.00 |
| 11 | Cashius Goodswimmer | 0 | 0 | 0 | 0.00 |
| 12 | Jaxson Zenner | 0 | 0 | 0 | 0.00 |
| 13 | Blake Swenson | 0 | 0 | 0 | 0.00 |
| 14 | Jacklynn Goodswimmer (Import) | 0 | 0 | 0 | 0.00 |
| 15 | Lexx Halcrow (Import) | 0 | 0 | 0 | 0.00 |
| 16 | Lincoln Halcrow (Import) | 0 | 0 | 0 | 0.00 |
| 17 | Niyan Simpkins | 0 | 0 | 0 | 4.00 |
| 18 | Jericho Goodswimmer-Gladue | 0 | 0 | 0 | 0.00 |
| 20 | Taylor Fobes | 0 | 0 | 0 | 4.00 |
| 21 | Mason Badger | 0 | 0 | 0 | 0.00 |
| 22 | Declan Brown | 0 | 0 | 0 | 0.00 |
| 23 | Oscar Robertson | 0 | 0 | 0 | 0.00 |
| 31 | Liam Lavers - AP (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Liam Goodswimmer (Import) | 00:00 | 0 | 0 | 0 | 0.0 |
| 31 | Liam Lavers - AP (AP) | 08:12 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Curtis Swenson |
| Justin Cauchie |
| Leah Thompson |
| Matt Fobes |
| Tyrell Cauchie |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | SAMUEL DYCK | 3 | 3 | 6 | 0.00 |
| 6 | JUDAH O'NEIL | 3 | 2 | 5 | 0.00 |
| 9 | COLE ROBINSON | 2 | 3 | 5 | 0.00 |
| 10 | HUDSON LAIDLAW | 3 | 1 | 4 | 0.00 |
| 12 | Benjamin Smith | 3 | 1 | 4 | 2.00 |
| 15 | OLIVER BANKS | 2 | 2 | 4 | 0.00 |
| 3 | NOLAN COOK | 0 | 2 | 2 | 0.00 |
| 16 | JAMES MACKENZIE | 1 | 0 | 1 | 0.00 |
| 4 | Declan Simons | 0 | 1 | 1 | 2.00 |
| 4 | DECLAN SIMONS | 0 | 0 | 0 | 0.00 |
| 5 | HUNTER BUYTELS | 0 | 0 | 0 | 6.00 |
| 7 | NATHAN DROLET | 0 | 0 | 0 | 0.00 |
| 8 | DREW MACNEIL | 0 | 0 | 0 | 0.00 |
| 12 | BENJAMIN SMITH | 0 | 0 | 0 | 0.00 |
| 14 | MATHIEU CHOQUETTE (AP) | 0 | 0 | 0 | 0.00 |
| 17 | CULLEN SCHILTROTH | 0 | 0 | 0 | 0.00 |
| 18 | TOM TETLEY | 0 | 0 | 0 | 0.00 |
| 30 | ABBOTT COOKE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | ABBOTT COOKE | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| ADAM COOKE |
| LAIRD DYCK |
| LIBERTY ROBINSON |
| LONNY TETLEY |
| ROB BANKS |
| STEVE BUYTELS |
| No Officials Entered |