Wainwright Bisons

Junior BWainwright Bisons ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
55 MASON GANSER 5 2 4 6 1.200 0.400 0.800 0 0 0 14
61 RYKER SINGER 5 4 2 6 1.200 0.800 0.400 1 2 1 4
11 Cole Hines 5 2 3 5 1.000 0.400 0.600 1 0 1 10
13 Colson Ganser 5 1 3 4 0.800 0.200 0.600 1 0 0 4
44 SHEA DOUGAN 5 0 4 4 0.800 0.000 0.800 0 0 0 10
94 CARTER GANSER 5 2 2 4 0.800 0.400 0.400 0 0 0 22
6 REILY PICKFORD 5 0 3 3 0.600 0.000 0.600 0 0 0 4
89 BRADEN AKER 5 1 2 3 0.600 0.200 0.400 0 0 0 2
15 BLAKE SMALL 5 1 1 2 0.400 0.200 0.200 0 0 1 0
17 TANNER WERENKA 5 1 1 2 0.400 0.200 0.200 0 0 0 0
20 COLE KUBINCHAK 4 0 2 2 0.500 0.000 0.500 0 0 0 2
74 JAXON ANGELTVEDT 5 1 1 2 0.400 0.200 0.200 0 0 0 0
91 ZACHARY NELSON 5 1 1 2 0.400 0.200 0.200 0 0 0 6
4 GRADY PRIEST 5 1 0 1 0.200 0.200 0.000 0 0 0 4
9 JACKSON PASZTOR 5 1 0 1 0.200 0.200 0.000 0 0 0 2
97 JESSE TKACH 2 1 0 1 0.500 0.500 0.000 0 0 0 0
CARSON BRISSON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
7 HAYDEN MCQUAID 0 0 0 0 0.000 0.000 0.000 0 0 0 0
8 BRANDON GLOVER 2 0 0 0 0.000 0.000 0.000 0 0 0 0
10 CROSBY SAVAGE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
12 Denton Setzer 3 0 0 0 0.000 0.000 0.000 0 0 0 0
12 ETHAN HECK 0 0 0 0 0.000 0.000 0.000 0 0 0 0
16 JAXON MCEWEN 1 0 0 0 0.000 0.000 0.000 0 0 0 0
27 LUCAS MCCLENNON 5 0 0 0 0.000 0.000 0.000 0 0 0 12
35 RYDER ZUBIAK 5 0 0 0 0.000 0.000 0.000 0 0 0 0
49 LOCHLAIN JENNER 5 0 0 0 0.000 0.000 0.000 0 0 0 0
57 RYDER TIPLER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
88 LUKAS GREENWOOD 3 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
35 RYDER ZUBIAK 4 1 2 0 249:41 9 92 83 0.902 2.18 0